David Metzler, September 2005 (revised February 2006) | ||||||
S = spire measure; RS = reduced spire measure; Elev = elevation | ||||||
S, RS and Ht in meters | ||||||
Notes follow the table. | ||||||
Name | S | RS | Elev | St | Lat | Long |
---|---|---|---|---|---|---|
Katahdin, Mount (South Peak) | 295 | 295 | 1599 | ME | 45.9021 | -68.9165 |
Adams, Mount (NH) | 260 | 260 | 1760 | NH | 44.3207 | -71.2918 |
Mansfield, Mount | 225 | 225 | 1339 | VT | 44.5432 | -72.8149 |
Whiteface Mountain (NY) | 223 | 223 | 1483 | NY | 44.3651 | -73.9026 |
Bigelow Mountain (M H Avery Peak) | 212 | 212 | 1246 | ME | 45.1565 | -70.2749 |
Lafayette, Mount (NH) | 217 | 208 | 1600 | NH | 44.1607 | -71.6446 |
Dix Mountain (Beck-horn) | 200 | 193 | 1472 | NY | 44.0799 | -73.7846 |
Carrigain, Mount | 198 | 189 | 1426 | NH | 44.0932 | -71.4462 |
Camel's Hump, The | 195 | 189 | 1243 | VT | 44.3196 | -72.8860 |
Washington, Mount | 252 | 183 | 1916 | NH | 44.2701 | -71.3026 |
Equinox Mountain | 183 | 183 | 1175 | VT | 43.1657 | -73.1176 |
Algonquin Peak | 189 | 179 | 1559 | NY | 44.1438 | -73.9860 |
Giant Mountain (NY) | 197 | 175 | 1410 | NY | 44.1610 | -73.7199 |
Willey, Mount | 186 | 171 | 1314 | NH | 44.1829 | -71.4201 |
Passaconaway, Mount | 174 | 167 | 1237 | NH | 43.9543 | -71.3801 |
Dorset Mountain | 174 | 166 | 1127 | VT | 43.3129 | -73.0243 |
Abraham, Mount (Vermont) | 174 | 165 | 1221 | VT | 44.1201 | -72.9360 |
Haystack, Mount (NY) | 185 | 163 | 1512 | NY | 44.1057 | -73.9004 |
Doubletop Mountain | 177 | 163 | 1064 | ME | 45.9360 | -69.0610 |
Old Speck Mountain | 165 | 162 | 1266 | ME | 44.5710 | -70.9532 |
Moosilauke, Mount | 176 | 161 | 1464 | NH | 44.0242 | -71.8308 |
Big Jay | 161 | 159 | 1154 | VT | 44.9149 | -72.5404 |
Ascutney, Mount | 157 | 156 | 957 | VT | 43.4433 | -72.4542 |
Greylock, Mount | 155 | 154 | 1064 | MA | 42.6371 | -73.1646 |
Wittenberg Mountain | 154 | 154 | 1152 | NY | 42.0079 | -74.3468 |
Sugarloaf Mountain | 161 | 153 | 1292 | ME | 45.0318 | -70.3129 |
Little Spencer Mountain | 154 | 153 | 935 | ME | 45.7585 | -69.5324 |
Percy Peaks (North) | 157 | 152 | 1042 | NH | 44.6632 | -71.4349 |
Blackhead | 153 | 150 | 1201 | NY | 42.2674 | -74.1046 |
Osceola, Mount (East Peak) | 156 | 144 | 1258 | NH | 44.0065 | -71.5196 |
Santanoni Peak | 157 | 143 | 1404 | NY | 44.0824 | -74.1310 |
Kearsarge North, Mount | 154 | 141 | 995 | NH | 44.1057 | -71.0938 |
Chocorua, Mount | 160 | 140 | 1057 | NH | 43.9540 | -71.2726 |
Black Mountain (NY) | 140 | 139 | 804 | NY | 43.6068 | -73.5313 |
Pisgah, Mount (VT) | 140 | 138 | 849 | VT | 44.7296 | -72.0307 |
North Carter Mountain | 167 | 137 | 1380 | NH | 44.3129 | -71.1646 |
Green Peak (VT) | 152 | 137 | 985 | VT | 43.2407 | -73.0382 |
Saddleback Mountain (ME) | 138 | 136 | 914 | ME | 45.5096 | -69.1357 |
Webster, Mount | 163 | 134 | 1192 | NH | 44.1943 | -71.3876 |
Colvin, Mount | 161 | 134 | 1236 | NY | 44.0943 | -73.8340 |
Traveler, The | 143 | 133 | 1079 | ME | 46.0729 | -68.8443 |
Big Spencer Mountain | 143 | 133 | 975 | ME | 45.7771 | -69.4401 |
Cliffs, The (Mount Bond) | 153 | 132 | 1297 | NH | 44.1401 | -71.5407 |
Blue, Mount (Maine) | 136 | 132 | 970 | ME | 44.7279 | -70.3421 |
Flume, The | 168 | 131 | 1319 | NH | 44.1085 | -71.6274 |
Lower Wolfjaw Mountain | 154 | 131 | 1272 | NY | 44.1482 | -73.8324 |
Abraham, Mount (Maine) (South) | 151 | 129 | 1119 | ME | 44.9435 | -70.2901 |
Pico Peak | 133 | 129 | 1206 | VT | 43.6393 | -72.8362 |
Kinsman Mount (North Peak) | 161 | 128 | 1307 | NH | 44.1332 | -71.7362 |
Saddleback Mtn (Blue Mtns, ME) | 134 | 127 | 1256 | ME | 44.9363 | -70.5040 |
Also-rans: | ||||||
Tripyramid, Mount (North Peak) | 151 | 126 | 1262 | NH | 43.9729 | -71.4424 |
High Point (Catskills) | 138 | 126 | 939 | NY | 41.9243 | -74.2874 |
Ellen, Mount | 164 | 125 | 1242 | VT | 44.1599 | -72.9285 |
North Twin Mountain | 158 | 125 | 1461 | NH | 44.2026 | -71.5579 |
Sterling Mountain | 155 | 125 | 1128 | VT | 44.5824 | -72.7399 |
Belvidere Mountain | 133 | 125 | 1017 | VT | 44.7732 | -72.5507 |
Hunger, Mount | 132 | 125 | 1080 | VT | 44.3954 | -72.6449 |
Carter Dome | 166 | 124 | 1473 | NH | 44.2671 | -71.1787 |
Hoffman Mountain | 133 | 124 | 1129 | NY | 43.9115 | -73.8165 |
Assorted others: | ||||||
Monadnock, Mount | 111 | 111 | 958 | NH | 42.8612 | -72.1085 |
Goose Eye Mountain (Maine) | 128 | 110 | 1164 | NH | 44.5024 | -70.9988 |
Dewey Mountain | 134 | 105 | 1021 | VT | 44.4937 | -72.8212 |
Notes: (0) This is a revision of an earlier table that did not include anything south of the Adirondacks. The table is now
complete for all parts of the Northeast north of 40 degrees latitude. The only new peaks are two Catskills peaks
in the Top 50 list and one Catskill peak in the also-rans. In particular, no peaks
from Pennsylvania make the list.
(1) The highest regions of ME, NH, VT and NY are all represented in the top four, although not all
by the highest peak: Adams demotes Washington, since it is closer to the valleys, and Whiteface and others
demote Marcy for similar reasons.
(Washington survives pretty well, considering its proximity to Adams. Marcy does not appear at all, being
bested not only by Whiteface but also by Dix, Algonquin, etc.)
(2) Bigelow Mountain was a surprise for me; it is a particularly steep peak with a
relatively low base just north of Sugarloaf.
(3) Mount Lafayette, the king of Franconia Ridge, richly
deserves its runner-up status in NH.
(4) Massachusetts weighs in at #24 with, reasonably enough, its HP,
Mt Greylock.
(5) Some of the best NE ice climbing areas appear in this list: e.g. Crawford Notch (Mts. Willey and Webster),
Lake Willoughby (Mt. Pisgah), Chapel Pond (Giant Mtn.), as well as Katahdin and the Presidentials. Given spire measure's reward for steepness, that is no accident.
(6) State Counts.... ME: 12; NH: 16; VT: 10; NY: 11; MA: 1.
Spire measure and reduced spire were developed by David Metzler and Edward Earl from an idea originally due to Bob Bolton.
Questions and comments to: metzler (..at..) aa (..dot..) edu.