Oregon Top 10 by RORS

KML file for this list
In the following table, ORS, RORS, and Elevation are in meters
Peak Name ORS RORS Elev Lat Long
Hood, Mount 649 645 3452 45.3735 -121.6974
Jefferson, Mount (OR) 519 515 3199 44.6743 -121.7996
McLoughlin, Mount 390 390 2894 42.4446 -122.3163
North Sister 366 360 3074 44.1674 -121.7715
Thielsen, Mount 343 342 2799 43.1526 -122.0663
Matterhorn (Wallowa) 329 328 2995 45.2276 -117.2993
P8844 (Steens Mtn) 290 290 2696 42.6315 -118.5571
P6280+ (Bear Mtn) 308 286 1914 45.3521 -116.6843
Three Fingered Jack 298 284 2390 44.4790 -121.8432
South Sister 333 280 3157 44.1040 -121.7715

Note: in the table, ORS, RORS, and elevation values are in meters.


Back to main list page