Below are ORS values for a (huge) list of Colorado peaks, compiled by Matt Payne. The peaks are ranked by height. A few peaks do not have ORS values calculated for them; this is denoted by "NC".

 

SummitName Longitude Latitude Elev (ft) Elev (m) ORS (m)
Elbert, Mount 39.1178 -106.4451 14433 4399 237
Massive, Mount 39.1874 -106.4756 14421 4396 205
Harvard, Mount 38.9244 -106.3205 14420 4395 230
Blanca Peak 37.5777 -105.4855 14345 4372 342
"North Massive" 39.1957 -106.4875 14340 4371 185
La Plata Peak 39.0294 -106.4730 14336 4370 234
Uncompahgre Peak 38.0717 -107.4626 14309 4361 271
"Massive Green" 39.1910 -106.4811 14300 4359 187
Crestone Peak 37.9667 -105.5853 14294 4357 331
Lincoln, Mount 39.3514 -106.1116 14286 4354 202
Grays Peak 39.6338 -105.8175 14270 4350 213
Antero, Mount 38.6741 -106.2462 14269 4349 272
Torreys Peak 39.6427 -105.8211 14267 4349 253
Castle Peak 39.0097 -106.8612 14265 4348 232
Quandary Peak 39.3972 -106.1063 14265 4348 230
Evans, Mount 39.5884 -105.6434 14264 4348 190
"Northeast Crestone" 37.9682 -105.5846 14260 4347 311
"East Crestone" 37.9672 -105.5840 14260 4347 308
"West Evans" 39.5889 -105.6498 14256 4345 200
Longs Peak 40.2547 -105.6161 14255 4345 359
Wilson, Mount 37.8391 -107.9915 14246 4342 262
Cameron, Mount 39.3464 -106.1192 14238 4340 170
Shavano, Mount 38.6192 -106.2393 14229 4337 267
Princeton, Mount 38.7494 -106.2424 14197 4327 317
Belford, Mount 38.9606 -106.3609 14197 4327 182
Crestone Needle 37.9647 -105.5767 14197 4327 359
Yale, Mount 38.8442 -106.3138 14196 4327 255
“East La Plata” 39.0298 -106.4692 14180 4322 238
Bross, Mount 39.3355 -106.1077 14172 4320 152
Kit Carson Mountain 37.9797 -105.6025 14165 4318 334
El Diente 37.8393 -108.0052 14159 4316 306
Maroon Peak 39.0708 -106.9889 14156 4315 336
Tabeguache Peak 38.6253 -106.2508 14155 4314 234
Oxford, Mount 38.9647 -106.3387 14153 4314 213
Sneffels, Mount 38.0036 -107.7923 14150 4313 346
Democrat, Mount 39.3396 -106.1400 14148 4312 194
"South Elbert" 39.1042 -106.4409 14134 4308 208
"South Massive" 39.1790 -106.4683 14132 4307 201
Capitol Peak 39.1503 -107.0823 14130 4307 327
Pikes Peak 38.8406 -105.0444 14110 4301 282
"South Wilson" 37.8343 -107.9915 14110 4301 262
"West Wilson" 37.8392 -107.9973 14100 4298 243
Snowmass Mountain 39.1189 -107.0665 14092 4295 251
Eolus, Mount 37.6219 -107.6226 14083 4293 250
Windom Peak 37.6212 -107.5919 14082 4292 212
Challenger Point 37.9803 -105.6067 14081 4292 333
Columbia, Mount 38.9039 -106.2974 14073 4290 211
Missouri Mountain 38.9476 -106.3784 14067 4288 168
Humboldt Peak 37.9761 -105.5551 14064 4287 299
Bierstadt, Mount 39.5826 -105.6687 14060 4286 188
Conundrum Peak 39.0156 -106.8629 14060 4286 203
"Southeast Longs" 40.2538 -105.6139 14060 4286 306
Sunlight Peak 37.6272 -107.5959 14059 4285 230
Handies Peak 37.9129 -107.5044 14048 4282 174
Culebra Peak 37.1222 -105.1857 14047 4282 223
Lindsey, Mount 37.5839 -105.4449 14042 4280 288
Ellingwood Point 37.5825 -105.4925 14042 4280 299
North Eolus 37.6251 -107.6212 14039 4279 233
Little Bear Peak 37.5666 -105.4972 14037 4279 338
Sherman, Mount 39.2249 -106.1699 14036 4278 149
Redcloud Peak 37.9409 -107.4217 14034 4278 188
“South Bross” 39.3269 -106.1104 14020 4273 157
“South Little Bear” 37.5630 -105.4965 14020 4273 323
“Northwest Lindsey” 37.5839 -105.4473 14020 4273 219
“North Snowmass” 39.1213 -107.0662 14020 4273 238
Pyramid Peak 39.0715 -106.9502 14018 4273 394
Wilson Peak 37.8603 -107.9847 14017 4272 293
Wetterhorn Peak 38.0606 -107.5107 14015 4272 244
San Luis Peak 37.9869 -106.9313 14014 4272 189
North Maroon Peak 39.0760 -106.9871 14014 4272 348
Mount of the Holy Cross 39.4668 -106.4817 14005 4269 298
Huron Peak 38.9453 -106.4379 14003 4268 237
Sunshine Peak 37.9227 -107.4254 14001 4268 270
"Sunlight Spire" 37.6255 -107.5936 13995 4266 206
Grizzly Peak 39.0423 -106.5976 13988 4264 216
Stewart Peak 38.0230 -106.9233 13983 4262 152
Columbia Point 37.9789 -105.5982 13980 4261 287
"Kitty Kat Carson" 37.9784 -105.5968 13980 4261 289
"The Prow" 37.9783 -105.6035 13980 4261 316
Pigeon Peak 37.6323 -107.6462 13972 4259 361
Ouray, Mount 38.4228 -106.2249 13971 4258 280
Ice Mountain 38.9149 -106.4371 13951 4252 229
Fletcher Mountain 39.4032 -106.1287 13951 4252 164
Gemini Peak 39.2347 -106.1680 13951 4252 130
Pacific Peak 39.4231 -106.1231 13950 4252 182
Cathedral Peak 39.0343 -106.8590 13943 4250 245
French Mountain 39.1285 -106.4824 13940 4249 198
Hope, Mount 39.0211 -106.4198 13933 4247 213
"Thunder Pyramid" 39.0627 -106.9517 13932 4247 343
Adams, Mount 38.0075 -105.6048 13931 4246 273
Gladstone Peak 37.8452 -107.9840 13913 4241 242
Meeker, Mount 40.2484 -105.6049 13911 4240 303
Casco Peak 39.1141 -106.4939 13908 4239 168
Red Mountain 37.1122 -105.1813 13908 4239 223
Emerald Peak 38.9290 -106.3812 13904 4238 165
"Drift Peak" 39.3994 -106.1380 13900 4237 195
Horseshoe Mountain 39.1858 -106.1850 13898 4236 158
"Phoenix Peak" 37.9363 -106.8663 13895 4235 151
Vermilion Peak 37.7994 -107.8285 13894 4235 220
Frasco Benchmark 39.1254 -106.4913 13876 4229 167
Cronin Peak 38.6553 -106.2833 13870 4228 193
Buckskin, Mount 39.3186 -106.1467 13865 4226 152
Vestal Peak 37.6893 -107.6028 13864 4226 295
Jones Mountain 37.8965 -107.5264 13860 4225 156
North Apostle 38.9197 -106.4343 13860 4225 227
Meeker Ridge 40.2488 -105.6018 13860 4225 310
Clinton Peak 39.3682 -106.1486 13857 4224 151
Dyer Mountain 39.2399 -106.1832 13855 4223 143
Crystal Peak 39.4345 -106.1144 13852 4222 172
Traver Peak 39.3586 -106.1484 13852 4222 159
Edwards, Mount 39.6364 -105.7933 13850 4222 173
California Peak 37.6142 -105.4989 13849 4221 254
Oklahoma, Mount 39.1788 -106.5062 13845 4220 191
Spalding, Mount 39.6001 -105.6572 13842 4219 135
Half Peak 37.8645 -107.4671 13841 4219 182
Atlantic Peak 39.4136 -106.1256 13841 4219 153
Hagerman Peak 39.1120 -107.0599 13841 4219 238
Turret Peak 37.6274 -107.6399 13835 4217 314
UN 13,832 37.9472 -107.3982 13832 4216 167
Holy Cross Ridge 39.4589 -106.4859 13831 4216 221
Iowa Peak 38.9396 -106.3829 13831 4216 152
Jupiter Mountain 37.6125 -107.5921 13830 4215 186
"Huerfano Peak" 37.6004 -105.4477 13828 4215 231
Jagged Mountain 37.6456 -107.5840 13824 4214 232
"Lackawanna Peak" 39.0935 -106.5122 13823 4213 185
Silverheels, Mount 39.3394 -106.0053 13822 4213 171
Rio Grande Pyramid 37.6796 -107.3924 13821 4213 198
Teakettle Mountain 38.0006 -107.7618 13819 4212 247
UN 13,811 37.9547 -107.3782 13811 4210 189
Dallas Peak 37.9882 -107.8234 13809 4209 321
Niagara Peak 37.8892 -107.5336 13807 4208 173
American Peak 37.8994 -107.5124 13806 4208 140
Trinity Peak 37.6849 -107.5813 13805 4208 232
Arrow Peak 37.6928 -107.6102 13803 4207 286
"Castleabra" 39.0072 -106.8763 13803 4207 207
Organ Mountain 37.9912 -106.8952 13801 4207 148
"Obstruction Peak" 37.9783 -105.5882 13799 4206 226
Arkansas, Mount 39.3324 -106.1783 13795 4205 183
UN 13,795 37.9088 -107.4810 13795 4205 168
"Column Ridge" 38.0192 -106.9367 13795 4205 167
Rito Alto Peak 38.1028 -105.6614 13794 4204 255
Square Top Mountain 39.5933 -105.7631 13794 4204 176
Animas Mountain 37.6431 -107.6291 13786 4202 316
Potosi Peak 37.9897 -107.7493 13786 4202 287
Rinker Peak 39.0368 -106.4401 13783 4201 199
Mosquito Peak 39.3003 -106.1825 13781 4200 166
Golden Horn 37.8048 -107.8248 13780 4200 188
Garfield Peak 39.0307 -106.5950 13780 4200 173
McNamee Peak 39.3626 -106.1528 13780 4200 159
UN 13,768 39.4482 -106.4894 13768 4197 207
Ulysses S. Grant Peak 37.8247 -107.8067 13767 4196 228
West Trinity 37.6862 -107.5881 13765 4196 222
"Silver King Peak" 38.9071 -106.3676 13762 4195 165
Deer Mountain 39.1575 -106.5210 13761 4194 174
Bull Hill 39.0996 -106.4627 13761 4194 175
Fuller Peak 37.7958 -107.8212 13761 4194 186
San Miguel Peak 37.7792 -107.8647 13752 4192 198
Storm King Peak 37.6765 -107.5595 13752 4192 276
Sheridan, Mount 39.2091 -106.1848 13748 4190 150
Aetna, Mount 38.5863 -106.3205 13745 4190 212
East Trinity 37.6841 -107.5772 13745 4190 223
"West Dallas" 37.9913 -107.8344 13741 4188 258
"West Eolus" 37.6209 -107.6274 13740 4188 237
Ptarmigan Peak 39.1502 -106.1741 13739 4188 147
Sayres Benchmark 39.0092 -106.4981 13738 4187 169
Grizzly Peak 37.7562 -107.8619 13738 4187 233
Argentine Peak 39.6121 -105.7770 13738 4187 152
Pilot Knob 37.8115 -107.8288 13738 4187 212
UN 13,736 39.1404 -106.5236 13736 4187 179
"T 0" 37.9926 -107.8491 13735 4186 256
Vermejo Peak 37.0942 -105.1911 13723 4183 207
"Animas Forks Mountain" 37.9437 -107.5553 13722 4183 152
"Lightning Pyramid" 39.0567 -106.9546 13722 4183 278
Pole Creek Mountain 37.7958 -107.4306 13716 4181 134
Silver Mountain 38.1067 -107.4496 13714 4180 134
UN 13,712 38.6318 -106.2386 13712 4179 215
Twining Peak 39.1345 -106.5633 13711 4179 145
La Garita Peak 37.9178 -106.8414 13710 4179 138
Grizzly Mountain 38.6457 -106.3113 13708 4178 166
UN 13,708 37.9498 -107.5514 13708 4178 143
Colony Baldy 37.9956 -105.5600 13705 4177 254
Peak Six 37.6603 -107.5852 13705 4177 166
Peak Thirteen 37.6404 -107.6250 13705 4177 292
Glacier Point 37.6260 -107.6145 13704 4177 190
Treasurevault Mountain 39.3065 -106.1836 13701 4176 154
Grizzly Peak 37.6076 -107.5818 13700 4176 232
Peak Fifteen 37.6286 -107.6360 13700 4176 278
Baldy Alto 38.0053 -106.9215 13698 4175 126
Monitor Peak 37.6375 -107.6250 13695 4174 269
Gilpin Peak 37.9865 -107.7933 13694 4174 218
"Kismet" 38.0000 -107.7850 13694 4174 202
Rolling Mountain 37.7660 -107.8259 13693 4174 218
Loveland Mountain 39.3084 -106.1398 13692 4173 143
"Every Mountain" 37.9786 -107.4263 13691 4173 162
Wheeler Mountain 39.3806 -106.1359 13690 4173 164
"Cooper Creek Peak" 37.9645 -107.4179 13688 4172 131
UN 13,688 37.9539 -107.5400 13688 4172 149
Cirque Mountain 38.0038 -107.7715 13686 4172 267
Bald Mountain 39.4448 -105.9705 13684 4171 202
Oso, Mount 37.6070 -107.4937 13684 4171 222
White Ridge 39.2136 -106.1535 13684 4171 140
Peak Seven 37.6676 -107.5737 13682 4170 195
UN 13,681 38.1204 -107.4576 13681 4170 170
Purgatoire Peak 37.0725 -105.2108 13676 4168 192
"Quarter Peak" 37.8809 -107.4580 13674 4168 200
Tweto, Mount 39.3219 -106.1691 13672 4167 129
Jackson, Mount 39.4853 -106.5367 13670 4167 238
White, Mount 38.6567 -106.2376 13667 4166 206
"K2" 39.1539 -107.0768 13664 4165 227
Carbonate Mountain 38.6268 -106.2854 13663 4165 166
Lookout Peak 37.8623 -107.7802 13661 4164 229
"Northwest Pole" 37.8141 -107.4464 13660 4164 144
UN 13,660 37.5986 -105.5010 13660 4164 235
Wood Mountain 37.9475 -107.5381 13660 4164 132
UN 13,660 39.1050 -106.5203 13660 4164 168
Hamilton Peak 37.5581 -105.4749 13658 4163 294
Carson Peak 37.8574 -107.4020 13657 4163 134
Coxcomb Peak 38.0801 -107.5335 13656 4162 221
Taylor Mountain 38.5834 -106.2995 13651 4161 212
Mamma, Mount 38.6694 -106.3179 13646 4159 187
Champion, Mount 39.1321 -106.5213 13646 4159 174
Redcliff 38.0871 -107.5331 13642 4158 240
Bard Peak 39.7203 -105.8042 13641 4158 189
"Electric Pass Peak" 39.0474 -106.8533 13635 4156 194
Peak 10 39.4434 -106.1028 13633 4155 166
"Anderson Peak" 39.0122 -106.6299 13631 4155 189
UN 13,631 39.0473 -106.9591 13631 4155 226
“South South Massive” 39.1710 -106.4562 13630 4154 187
"Esprit Point" 38.6079 -106.2361 13630 4154 261
Silex, Mount 37.6703 -107.5480 13628 4154 277
White Dome 37.7041 -107.5465 13627 4154 138
West Spanish Peak 37.3756 -104.9935 13626 4153 352
UN 13,626 38.7535 -106.2677 13626 4153 209
Snowmass Peak 39.1110 -107.0559 13620 4151 201
The Sawtooth 39.5891 -105.6658 13620 4151 172
The Guardian 37.6635 -107.5403 13617 4151 322
Blaurock, Mount 39.0114 -106.4537 13616 4150 160
Father Dyer Peak 39.4310 -106.1051 13615 4150 135
North Star Mountain 39.3766 -106.1212 13614 4150 162
"T 12" 37.8679 -107.7826 13614 4150 183
Pico Asilado 37.9442 -105.5589 13611 4149 239
Tijeras Peak 37.9244 -105.5404 13604 4147 255
Jones Peak 38.6312 -106.2252 13604 4147 239
Gray Wolf Mountain 39.6173 -105.6606 13602 4146 155
"North Crown Mountain" 37.8823 -107.5394 13599 4145 181
Electric Peak 38.1818 -105.7083 13598 4145 220
Cyclone Mountain 38.6333 -106.2924 13596 4144 152
"Lo Carb" 38.6423 -106.2950 13591 4143 129
Matterhorn Peak 38.0651 -107.4960 13590 4142 167
Peak One 37.6974 -107.5574 13589 4142 148
Cottonwood Peak 38.2190 -105.7565 13588 4142 247
Cosgriff, Mount 39.0972 -106.4257 13588 4142 198
McClellan Mountain 39.6431 -105.7830 13587 4141 160
UN 13,581 37.8367 -107.3955 13581 4140 141
Emma, Mount 37.9749 -107.7902 13581 4140 217
Powell, Mount 39.7600 -106.3408 13580 4139 242
Twin Peaks 37.5899 -105.5190 13580 4139 278
Clark Peak 39.1521 -107.0616 13580 4139 215
UN 13,580 38.0006 -105.6004 13580 4139 227
UN 13,580 37.8377 -107.4178 13580 4139 112
UN 13,580 38.9111 -106.3262 13580 4139 150
Chiefs Head Peak 40.2497 -105.6416 13579 4139 292
UN 13,577 37.6007 -105.4932 13577 4138 220
Evans, Mount 39.2566 -106.1816 13577 4138 124
Gravel Mountain 37.9598 -107.5412 13577 4138 166
Rosalie Peak 39.5561 -105.6065 13575 4138 155
Greylock Mountain 37.6175 -107.5701 13575 4138 211
Parnassus, Mount 39.7202 -105.8227 13574 4137 182
Broken Hand Peak 37.9569 -105.5667 13573 4137 234
Weston Peak 39.1362 -106.1639 13572 4137 132
Crown Mountain 37.8797 -107.5366 13569 4136 151
West Apostle 38.9144 -106.4481 13568 4136 198
"Coffeepot" 37.9963 -107.7568 13568 4136 215
"Gudy Peak" 37.9746 -107.4604 13566 4135 174
UN 13,565 37.1401 -105.1754 13565 4135 174
Hayden Peak 39.0592 -106.8519 13561 4133 221
Hagues Peak 40.4845 -105.6463 13560 4133 204
Wasatch Mountain 37.8901 -107.7957 13555 4132 175
UN 13,555 37.6131 -105.4557 13555 4132 244
Fluted Peak 38.0245 -105.6014 13554 4131 218
McCauley Peak 37.5976 -107.5779 13554 4131 249
Pettingell Peak 39.7287 -105.9047 13553 4131 197
Gibbs Peak 38.1637 -105.6663 13553 4131 257
Tower Mountain 37.8574 -107.6230 13552 4131 172
UN 13,550 38.9944 -106.8780 13550 4130 176
"Repeater Peak" 39.2899 -106.1814 13548 4129 123
UN 13,546 38.0035 -105.6190 13546 4129 255
UN 13,545 39.1441 -106.5589 13545 4129 127
"Block Tops" 37.9870 -107.8022 13543 4128 218
Whitecross Mountain 37.9307 -107.4933 13542 4128 206
UN 13,541 37.9916 -105.5918 13541 4127 217
White Rock Mountain 38.9807 -106.9275 13540 4127 203
UN 13,540 37.9617 -107.4957 13540 4127 195
UN 13,540 37.8568 -108.0014 13540 4127 199
Peak Eleven 37.6286 -107.6059 13540 4127 182
"V 4" 37.8207 -107.8120 13540 4127 172
Emma Burr Mountain 38.7336 -106.4167 13538 4126 160
UN 13,537 39.0147 -106.9125 13537 4126 201
"K 49" 39.1521 -106.5006 13535 4126 159
UN 13,535 37.9179 -107.5324 13535 4126 133
Ervin Peak 39.0038 -106.4387 13531 4124 201
"Epaulie" 39.5668 -105.6233 13530 4124 138
Treasure Mountain 39.0242 -107.1228 13528 4123 224
Boulder Mountain 38.6803 -106.2927 13528 4123 206
Leviathan Peak 37.6529 -107.5746 13528 4123 210
"V 3" 37.8288 -107.8129 13528 4123 226
"Peak of the Clouds" 38.1174 -105.6576 13524 4122 218
"Cataract Peak" 37.8681 -107.4240 13524 4122 136
Browns Peak 38.9560 -106.4365 13523 4122 166
Epaulet Mountain 39.5705 -105.6319 13523 4122 123
Milwaukee Peak 37.9478 -105.5513 13522 4122 218
Star Peak 38.9796 -106.7995 13521 4121 163
Trinchera Peak 37.2891 -105.1648 13517 4120 191
UN 13,517 38.9281 -106.4215 13517 4120 163
UN 13,517 37.9965 -105.5957 13517 4120 213
Keefe Peak 39.0325 -106.9042 13516 4120 198
Ypsilon Mountain 40.4572 -105.6812 13514 4119 223
"Silver Peak" 38.1291 -105.6700 13513 4119 191
UN 13,510 37.9663 -107.0706 13510 4118 171
UN 13,510 37.9175 -107.7377 13510 4118 159
"T 11" 37.8777 -107.7660 13510 4118 128
Telluride Peak 37.9248 -107.7358 13509 4118 146
Eureka Mountain 38.0788 -105.6401 13507 4117 220
"Petroleum Peak" 39.0244 -106.6489 13505 4116 144
North Arapaho Peak 40.0264 -105.6502 13502 4115 232
Fairchild Mountain 40.4685 -105.6643 13502 4115 195
UN 13,500 39.1246 -106.5586 13500 4115 128
Iron Nipple 37.5938 -105.4549 13500 4115 202
Needle Ridge 37.6266 -107.6012 13500 4115 163
Red Mountain 39.0247 -106.5919 13500 4115 146
Peak Sixteen 37.6285 -107.6335 13500 4115 228
UN 13,498 37.8570 -108.0117 13498 4114 245
Hunter Peak 39.0531 -106.9036 13497 4114 255
Pagoda Mountain 40.2493 -105.6261 13497 4114 263
Mears Peak 38.0094 -107.8620 13496 4114 313
Whitehouse Mountain 38.0202 -107.7380 13492 4112 281
UN 13,490 38.1212 -105.6855 13490 4112 216
Marcy, Mount 38.1460 -105.6763 13490 4112 185
Graystone Peak 37.6892 -107.6196 13489 4111 228
Cuatro Peak 37.2584 -105.1545 13487 4111 193
Storm Peak 37.8594 -107.6475 13487 4111 207
Three Needles 37.8899 -107.7561 13481 4109 152
Canby Mountain 37.7995 -107.5457 13478 4108 125
Peak Three 37.6963 -107.5773 13478 4108 144
"T 10" 37.8979 -107.7492 13477 4108 138
Peak Two 37.7083 -107.5759 13475 4107 222
"V 10" 37.7629 -107.8704 13475 4107 185
UN 13,472 38.4477 -106.2407 13472 4106 209
La Junta Peak 37.8968 -107.7871 13472 4106 185
UN 13,472 38.9342 -106.4247 13472 4106 155
Peak Eighteen 37.6206 -107.6015 13472 4106 172
Silver Mountain 37.8770 -107.8313 13470 4106 248
Ridgway, Mount 38.0137 -107.7532 13468 4105 236
Miranda Peak 37.1511 -105.1668 13468 4105 192
"Big Blue Peak" 38.0946 -107.4504 13467 4105 116
"Alamosito" 37.0843 -105.2086 13466 4104 175
“Pear Peak” 38.9106 -106.4020 13462 4103 176
Treasury Mountain 39.0142 -107.0991 13462 4103 211
UN 13,462 38.9597 -106.4281 13462 4103 176
Quail Mountain 39.0180 -106.3947 13461 4103 184
UN 13,460 39.0054 -106.5942 13460 4103 145
UN 13,460 39.0282 -106.5096 13460 4103 170
Sleeping Sexton 39.0838 -106.9917 13460 4103 246
San Joaquin Ridge 37.8768 -107.8083 13460 4103 189
"East Windom" 37.6225 -107.5819 13460 4103 141
Ute Ridge 37.7111 -107.4576 13455 4101 156
Hanson Peak 37.9079 -107.6098 13454 4101 115
"Campbell Creek Peak" 37.9065 -107.4627 13454 4101 273
Kendall Peak 37.7871 -107.6182 13451 4100 156
Horn Peak 38.0386 -105.5862 13450 4100 270
"Tundra Top" 37.8592 -107.4239 13450 4100 95
Hurricane Peak 37.9147 -107.6214 13447 4099 126
Apache Peak 40.0584 -105.6509 13441 4097 256
"S 6" 38.0072 -107.8464 13441 4097 221
"T 5" 37.9593 -107.7637 13436 4095 185
Taylor Peak 38.9920 -106.7826 13435 4095 173
"Mascot Peak" 38.8333 -106.3074 13435 4095 224
UN 13,434 37.7717 -107.6078 13434 4095 134
UN 13433 39.4766 -106.5376 13433 4094 199
Twin Sisters East 37.7716 -107.7858 13432 4094 185
Jenkins Mountain 38.9651 -106.5431 13432 4094 179
"Sundog" 37.9320 -107.4384 13432 4094 195
"Oscars Peak" 37.8752 -107.7938 13432 4094 157
Gray Needle 37.6463 -107.5894 13430 4094 185
Vallecito Mountain 37.6503 -107.5663 13428 4093 217
Grizzly Peak 39.6441 -105.8487 13427 4093 167
UN 13427 37.9549 -107.5155 13427 4093 141
Mummy Mountain 40.4751 -105.6236 13425 4092 230
Spread Eagle Peak 38.1253 -105.6436 13423 4091 248
"Siberia Peak" 39.1249 -107.0872 13420 4090 197
Eagles Nest 39.7756 -106.3504 13420 4090 247
Peak Ten 37.6432 -107.5888 13420 4090 174
The Index 37.6442 -107.6330 13420 4090 274
Rowe Peak 40.4904 -105.6454 13420 4090 156
Twin Thumbs 37.6285 -107.6089 13420 4090 171
"Mount Soso" 37.5963 -107.4863 13417 4090 171
Little Giant Peak 37.7967 -107.5987 13416 4089 177
Cleveland Peak 37.9045 -105.5428 13414 4089 235
"Heisshorn" 38.0780 -107.5117 13411 4088 171
Peak Four 37.6597 -107.6075 13410 4087 184
"S 3" 38.0010 -107.8416 13410 4087 191
Hilliard Peak 39.0241 -106.9096 13409 4087 159
Navajo Peak 40.0533 -105.6464 13409 4087 236
Finnback Knob 39.1925 -106.1918 13409 4087 120
Wilcox, Mount 39.6157 -105.7569 13408 4087 133
Mariquita Peak 37.2378 -105.1529 13405 4086 174
Peak Nine 37.6697 -107.5601 13402 4085 180
UN 13402 37.9569 -106.8480 13402 4085 123
Rhoda, Mount 37.7656 -107.6054 13402 4085 114
White Benchmark 38.9734 -106.9275 13401 4085 186
UN 13401 37.9117 -105.5425 13401 4085 210
Baldy Chato 38.0386 -106.9423 13401 4085 139
Bartlett Mountain 39.3788 -106.1601 13400 4084 137
South Arapaho Peak 40.0196 -105.6495 13397 4083 224
Bent Peak 37.8606 -107.3805 13393 4082 112
Parry Peak 39.8380 -105.7133 13391 4082 198
Rogers Peak 39.6156 -105.6176 13391 4082 162
Chicago Peak 37.9428 -107.7442 13385 4080 174
Prize Benchmark 38.9956 -106.6110 13384 4079 173
UN 13384 37.8960 -105.5552 13384 4079 269
Baldy Cinco 37.9555 -107.1030 13383 4079 101
Williams Mountain 39.1806 -106.6103 13382 4079 191
"East Pole Creek Mountain" 37.7930 -107.4163 13382 4079 117
Gold Dust Peak 39.4790 -106.5946 13380 4078 196
Precarious Peak 39.0167 -106.9625 13380 4078 191
Geissler Mountain East 39.1486 -106.5731 13380 4078 112
South Lookout Peak 37.8361 -107.7904 13380 4078 216
"Triangle Peak" 38.9919 -106.9094 13380 4078 134
Music Mountain 37.9367 -105.5486 13380 4078 224
"S 5" 38.0057 -107.8423 13380 4078 205
Italian Mountain 38.9452 -106.7524 13378 4078 164
UN 13377 38.0717 -107.5149 13377 4077 126
Lakes Peak 38.1997 -105.7270 13375 4077 215
UN 13374 38.9367 -106.2884 13374 4076 145
Twin Sisters West 37.7673 -107.7916 13374 4076 182
UN 13373 39.4571 -106.4714 13373 4076 174
Guyot, Mount 39.4586 -105.9377 13370 4075 203
Buckskin Benchmark 39.1136 -106.9906 13370 4075 181
Dome Mountain 37.8608 -107.5999 13370 4075 233
Monumental Peak 38.5927 -106.3580 13369 4075 166
Sultan Mountain 37.7858 -107.7038 13368 4075 226
"Little Pikes" 38.8496 -105.0597 13363 4073 176
De Anza Peak 38.1669 -105.6870 13362 4073 211
Pearl Mountain 38.9809 -106.8343 13362 4073 139
Engelmann Peak 39.7455 -105.8006 13362 4073 164
"T 7" 37.9341 -107.7232 13359 4072 154
"Mount Silverthorne" 39.6540 -106.1892 13357 4071 206
Hoosier Ridge 39.3858 -106.0153 13352 4070 120
Hermit Peak 38.0914 -105.6551 13350 4069 185
Malemute Peak 39.0203 -106.8441 13348 4069 171
Peerless Mountain 39.1980 -106.1789 13348 4069 96
"Finnegan Peak" 39.4973 -106.5927 13346 4068 220
"Tincup Peak" 38.7181 -106.4229 13345 4068 116
UN 13342 37.7019 -107.4806 13342 4067 132
Beattie Peak 37.7901 -107.8248 13342 4067 138
Herard, Mount 37.8492 -105.4949 13340 4066 250
UN 13340 38.0986 -107.4961 13340 4066 140
Owen, Mount 38.1389 -105.7136 13340 4066 243
UN 13340 37.5796 -107.4792 13340 4066 175
Ships Prow 40.2529 -105.6069 13340 4066 213
Glacier Ridge 40.2526 -105.6070 13340 4066 212
Brown Mountain 37.9209 -107.6377 13339 4066 147
Kendall Mountain 37.7935 -107.6287 13338 4065 187
UN 13336 39.1229 -106.9738 13336 4065 178
Maxwell, Mount 37.2492 -105.1533 13335 4065 178
Coney Benchmark 37.8603 -107.3469 13334 4064 104
Venable Peak 38.0550 -105.6296 13334 4064 207
De Anza Peak 37.2242 -105.1589 13333 4064 162
Twin Peaks 39.0424 -106.4256 13333 4064 195
"East Thorn" 39.6536 -106.1803 13333 4064 235
"Proposal Peak" 37.8825 -107.6243 13330 4063 139
Cinnamon Mountain 37.9297 -107.5459 13328 4062 122
McHenrys Peak 40.2631 -105.6572 13327 4062 254
West Buffalo Peak 38.9920 -106.1245 13326 4062 185
Storm Peak 40.2656 -105.6205 13326 4062 220
"East Storm" 37.8607 -107.6390 13325 4062 180
"Lake Fork Peak" 38.9987 -106.5541 13322 4061 149
Leahy Peak 39.0420 -106.8382 13322 4061 182
Sunshine Mountain 37.9958 -107.5087 13321 4060 149
Trico Peak 37.9052 -107.7383 13321 4060 134
Palmyra Peak 37.8834 -107.8292 13319 4060 214
UN 13317 38.7378 -106.3054 13317 4059 185
"T 8" 37.9420 -107.7161 13315 4058 164
"Baldy no es Cinco" 37.9567 -107.1150 13313 4058 114
William Benchmark 39.1675 -106.6324 13312 4058 138
"Booby Prize" 38.9912 -106.5954 13312 4058 149
"C.T. Peak" 37.9666 -107.4704 13312 4058 152
"West Pearl Mountain" 38.9859 -106.8442 13312 4058 154
Alice, Mount 40.2392 -105.6635 13310 4057 232
Aztec Mountain 37.5918 -107.6160 13310 4057 171
UN 13310 37.5855 -107.4878 13310 4057 166
Emery Peak 37.8882 -107.6210 13310 4057 130
"V 2" 37.8218 -107.7940 13309 4057 172
Echo Mountain 37.5915 -107.5707 13309 4057 302
UN 13308 37.7026 -107.4944 13308 4056 128
Warren, Mount 39.6052 -105.6332 13307 4056 128
UN 13302 37.6260 -107.5136 13302 4054 223
Geissler Mountain West 39.1451 -106.5830 13301 4054 113
Summit Peak 37.3506 -106.6968 13300 4054 178
Middle Peak 37.8552 -108.1126 13300 4054 242
Daly, Mount 39.1722 -107.0687 13300 4054 242
UN 13300 37.9535 -106.9424 13300 4054 103
UN 13300 39.1671 -106.5349 13300 4054 150
UN 13300 37.6249 -107.5034 13300 4054 188
"Tellurium Peak" 39.0443 -106.6555 13300 4054 124
East Buffalo Peak 38.9872 -106.1089 13300 4054 183
UN 13300 38.0571 -107.5223 13300 4054 124
