Spire Measure Values for the 50 Most Prominent Peaks in the World

(Not to be confused with the 50 highest spire measures in the world)

Spire calculations: David Metzler, Sept./Oct. 2004
Prom calculations: David Metzler, Eberhard Jurgalski, Jonathan de Ferranti, Aaron Maizlish, version of 12/2005

All values in meters. "Err" indicates rough error bound on spire value. Worldwide data is often quite poor, hence some large error bounds.

 
LISTED BY PROMINENCE          
Peak Spire Err Prom Ht Range/region Country Lat Long
Everest 1407 30 8850 8850 Central Himalaya Nepal 27.988 86.925
Aconcagua 1085 30 6962 6962 Andes Argentina -32.654 -70.010
Denali 1415 10 6138 6194 Alaska US 63.070 -151.004
Kilimanjaro (Kibo) 947 20 5885 5895 E African Volcanoes Tanzania -3.076 37.352
Cristobal Colon 886 30 5584 5775 Santa Marta Colombia 10.839 -73.685
Logan, Mount 1276 15 5250 5959 St. Elias Canada 60.568 -140.404
Citlaltépetl 867 30 4922 5636 Mexican Volcanoes Mexico 19.030 -97.271
Vinson Massif 676 50 4892 4892 Ellsworth Antarctica -78.583 -85.417
Puncak Jaya 622 60 4884 4884 Maoke Indonesia -4.079 137.159
Elbrus 843 15 4741 5642 Caucasus Russia 43.353 42.438
Mont Blanc 1001 15 4695 4808 Alps France 45.830 6.850
Damavand, Mount 1059 30 4661 5604 Elburz Iran 35.955 52.110
Klyuchevskaya Volcano 1117 20 4649 4750 Kamchatka Volcanoes Russia 56.055 160.642
Nanga Parbat 1782 20 4608 8125 Western Himalaya Pakistan 35.233 74.600
Mauna Kea 501 5 4205 4205 Hawai'i US 19.823 -155.469
Pobeda, Pik 1174 80 4148 7439 Tien Shan Kyrgyzstan 42.035 80.124
Chimborazo, Volcan 815 25 4122 6267 Andes Ecuador -1.470 -78.817
Bogda Feng 859 30 4122 5445 Tien Shan China 43.793 88.323
Namcha Barwa 1580 40 4106 7782 Eastern Himalaya China 29.634 95.066
Kinabalu, Mount 1010 60 4101 4101 HP Borneo Malaysia 6.075 116.558
Rainier, Mount 944 5 4023 4393 Cascade US 46.864 -121.775
K2 1544 20 4020 8614 Karakoram Pakistan 35.883 76.517
Ras Dashen Terara 350 35 3980 4533 Ethiopian Highlands Ethiopia 13.236 38.373
Tajumulco, Volcan 751 15 3980 4220 Cent Am Volcanoes Guatemala 15.043 -91.903
Bolívar, Pico (Venezuela) 680 35 3957 4981 Andes Venezuela 8.540 -71.046
Yu Shan 566 30 3952 3952 Taiwan Taiwan 23.470 120.958
Ngaliema (Mt. Stanley) 828 60 3951 5109 Ruwenzori Congo 0.389 29.870
Fairweather, Mount 1105 10 3949 4671 St. Elias US 58.906 -137.525
Cameroon, Mount 835 20 3931 4070 W Afr Volcanoes Cameroon 4.218 9.173
Kangchenjunga 1409 30 3922 8586 Central Himalaya Nepal 27.700 88.150
Tirich Mir 1267 30 3908 7706 Hindu Kush Pakistan 36.251 71.849
Kenya, Mount 555 70 3825 5199 Kenya Highlands Kenya -0.155 37.318
Kerinci, Gunung 753 15 3805 3805 Sumatra Volcanoes Indonesia -1.697 101.265
Erebus, Mount 835 50 3794 3794 Ross Island Antarctica -77.517 167.183
Fuji, Mount 882 20 3776 3776 Japan Japan 35.361 138.728
Cook, Mount (NZ) 877 30 3755 3755 Southern Alps New Zealand -43.600 170.150
Jebel Toubkal 525 25 3755 4167 Atlas Morocco 31.060 -7.915
Finisterre Range HP 599 30 3734 4175 Finisterre PNG -5.954 146.375
Chirripó Grande 427 20 3727 3820 Costa Rica Costa Rica 9.475 -83.510
Rinjani 868 30 3726 3726 Lombok Indonesia -8.410 116.458
Teide, Pico de 763 15 3718 3718 Islas Canarias Spain 28.272 -16.642
Ojos del Salado 414 20 3700 6905 Andes: Puna de Atacama Chile -27.109 -68.541
San Valentín, Monte 934 50 3696 4058 Patagonia Chile -46.595 -73.345
Gunnbjørnsfjeld 320 40 3694 3694 E Greenland Greenland 68.859 -29.918
Semeru, Gunung 812 15 3676 3676 Java Volcanoes Indonesia -8.108 112.923
Minya Konka (Gongga Shan) 1340 40 3642 7556 Daxue Shan China 29.593 101.883
Ararat (Agri Dagi) 979 20 3611 5137 Anatolian Volcanoes Turkey 39.701 44.299
Kongur Shan 1298 3585 7649 Kunlun Shan/Pamir China 38.592 75.316
Ritacuba Blanca 627 80 3585 5350 Andes Colombia 6.494 -72.298
Blackburn, Mount 984 10 3535 4996 Wrangell US 61.732 -143.435
LISTED BY SPIRE MEASURE          
Peak Spire Err Prom Ht Range/region Country Lat Long
Nanga Parbat 1782 20 4608 8125 Western Himalaya Pakistan 35.233 74.600
Namcha Barwa 1580 40 4106 7782 Eastern Himalaya China 29.634 95.066
K2 1544 20 4020 8614 Karakoram Pakistan 35.883 76.517
Denali 1415 10 6138 6194 Alaska US 63.070 -151.004
Kangchenjunga 1409 30 8586 3922 Central Himalaya Nepal 27.700 88.150
Everest 1407 30 8850 8850 Central Himalaya Nepal 27.988 86.925
Minya Konka (Gongga Shan) 1340 40 3642 7556 Daxue Shan China 29.593 101.883
Kongur Shan 1298 50 3585 7649 Kunlun Shan China 38.592 75.316
Logan, Mount 1276 15 5250 5959 St. Elias Canada 60.568 -140.404
Tirich Mir 1267 30 3908 7706 Hindu Kush Pakistan 36.251 71.849
Pobeda, Pik 1174 80 4148 7439 Tien Shan Kyrgyzstan 42.035 80.124
Klyuchevskaya Volcano 1117 20 4649 4750 Kamchatka Volcanoes Russia 56.055 160.642
Fairweather, Mount 1105 10 3949 4671 St. Elias US 58.906 -137.525
Aconcagua 1085 30 6962 6962 Andes Argentina -32.654 -70.010
Damavand, Mount 1059 30 4661 5604 Elburz Iran 35.955 52.110
Kinabalu, Mount 1010 60 4101 4101 HP Borneo Malaysia 6.075 116.558
Mont Blanc 1001 15 4695 4808 Alps France 45.830 6.850
Blackburn, Mount 984 10 3535 4996 Wrangell US 61.732 -143.435
Ararat (Agri Dagi) 979 20 3611 5137 Anatolian Volcanoes Turkey 39.701 44.299
Kilimanjaro (Kibo) 947 20 5885 5895 E African Volcanoes Tanzania -3.076 37.352
Rainier, Mount 944 5 4023 4393 Cascade US 46.864 -121.775
San Valentín, Monte 934 50 3696 4058 Patagonia Chile -46.595 -73.345
Cristobal Colon 886 30 5584 5775 Santa Marta Colombia 10.839 -73.685
Fuji, Mount 882 20 3776 3776 Japan Japan 35.361 138.728
Cook, Mount (NZ) 877 30 3755 3755 Southern Alps New Zealand -43.600 170.150
Rinjani 868 30 3726 3726 Lombok Indonesia -8.410 116.458
Citlaltépetl 867 30 4922 5636 Mexican Volcanoes Mexico 19.030 -97.271
Bogda Feng 859 30 4122 5445 Tien Shan China 43.793 88.323
Elbrus 843 15 4741 5642 Caucasus Russia 43.353 42.438
Cameroon, Mount 835 20 3931 4070 W Afr Volcanoes Cameroon 4.218 9.173
Erebus, Mount 835 50 3794 3794 Ross Island Antarctica -77.517 167.183
Ngaliema (Mount Stanley 828 60 3951 5109 Ruwenzori Congo 0.389 29.870
Chimborazo, Volcan 815 25 4122 6267 Andes Ecuador -1.470 -78.817
Semeru, Gunung 812 15 3676 3676 Java Volcanoes Indonesia -8.108 112.923
Teide, Pico de 763 15 3718 3718 Islas Canarias Spain 28.272 -16.642
Kerinci, Gunung 753 15 3805 3805 Sumatra Volcanoes Indonesia -1.697 101.265
Tajumulco, Volcan 751 15 3980 4220 Cent Am Volcanoes Guatemala 15.043 -91.903
Bolívar, Pico (Venezuela) 680 35 3957 4981 Andes Venezuela 8.540 -71.046
Vinson Massif 676 50 4892 4892 Ellsworth Antarctica -78.583 -85.417                  
Ritacuba Blanca 627 80 3585 5350 Andes Colombia 6.494 -72.298
Puncak Jaya 622 60 4884 4884 Maoke Indonesia -4.079 137.159
Finisterre Range HP 599 30 3734 4175 Finisterre PNG -5.954 146.375
Yu Shan 566 30 3952 3952 Taiwan Taiwan 23.470 120.958
Kenya, Mount 555 70 3825 5199 Kenya Highlands Kenya -0.155 37.318
Jebel Toubkal 525 25 3755 4167 Atlas Morocco 31.060 -7.915
Mauna Kea 501 5 4205 4205 Hawai'i US 19.823 -155.469
Chirripó Grande 427 20 3727 3820 Costa Rica Costa Rica 9.475 -83.510
Ojos del Salado 414 20 3700 6905 Andes: Puna de Atacama Chile -27.109 -68.541
Ras Dashen Terara 350 35 3980 4533 Ethiopian Highlands Ethiopia 13.236 38.373
Gunnbjørnfjeld 320 40 3694 3694 E Greenland Greenland 68.859 -29.918

Back to main spire measure page

Back to lists page