|  | Top 20 Peaks by Reduced
  ORS in |  |  | 
 
  |  | Southern Coast Range + Insular Mountains of
  British Columbia. |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | Limits: Fraser River
  to Skeena/Bulkley Rivers. |  |  | 
 
  |  | ORS is in meters |  | RORS = reduced ORS (in meters) |  | 
 
  |  | All region names are unofficial. |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | Peak | ORS | RORS | Ht | Region | Lat | Long | 
 
  | 1 | Nusatsum Mountain | 746 | 746 | 2575 | Bella Coola Region | 52.40 | -126.38 | 
 
  | 2 | Waddington, Mount | 736 | 735 | 4019 | Waddington Range | 51.37 | -125.26 | 
 
  | 3 | Bute, Mount | 710 | 704 | 2810 | Homathko Icefield/Bute Inlet | 50.94 | -124.70 | 
 
  | 4 | Stupendous Mountain | 736 | 700 | 2682 | Bella Coola Region | 52.39 | -126.20 | 
 
  | 5 | Monarch Mountain | 699 | 694 | 3555 | Monarch Icefield | 51.90 | -125.88 | 
 
  | 6 | Victoria, Mount (Jervis Inlet) | 670 | 668 | 2088 | Jervis Inlet | 50.25 | -123.98 | 
 
  | 7 | Talchako Mountain | 680 | 663 | 3037 | Monarch Icefield | 52.09 | -126.01 | 
 
  | 8 | Judge Howay, Mount | 663 | 663 | 2262 | Garibaldi Ranges | 49.51 | -122.32 | 
 
  | 9 | Styx Mountain | 659 | 648 | 2707 | Monarch Region | 52.15 | -126.39 | 
 
  | 10 | Stinging Needle, The | 668 | 646 | 2639 | Bute Inlet | 50.74 | -124.75 | 
 
  | 11 | Marlborough Heights (P1719m) | 649 | 645 | 1719 | Jervis Inlet | 49.93 | -123.90 | 
 
  | 12 | Merriam, Mount | 637 | 634 | 3099 | Chilko Lake | 51.14 | -124.11 | 
 
  | 13 | P2193m (NW) (Salloomt River) | 638 | 630 | 2193 | Bella Coola Region | 52.55 | -126.62 | 
 
  | 14 | Weeskinisht Peak | 626 | 625 | 2747 | Seven Sisters Range | 54.97 | -128.23 | 
 
  | 15 | Three Finger Peak | 626 | 619 | 2146 | Knight Inlet | 50.84 | -125.51 | 
 
  | 16 | Klite Peak (E6) | 623 | 619 | 2024 | Tahumming | 50.69 | -124.25 | 
 
  | 17 | P2807m (Monarch) | 693 | 617 | 2807 | Monarch Icefield | 51.86 | -125.78 | 
 
  | 18 | Blackwall, Mount | 629 | 615 | 2785 | Compton Neve | 50.84 | -124.42 | 
 
  | 19 | P2363 (Montrose area) | 615 | 605 | 2363 | Compton Neve/Toba River | 50.69 | -124.01 | 
 
  | 20 | Ember Mountain (NW) | 613 | 595 | 2409 | Monarch Icefield | 52.04 | -126.35 | 
 
 
  |  |  |  |  |  |  |  |  |