Utah Top 18 by RORS

KML file for this list
Peak Name ORS (m) RORS (m) Elev (m) Lat Long
West Temple (Zion) 482 482 2324 37.2043 -113.0218
East Temple (Zion) 453 445 2350 37.2207 -112.9513
Mount Timpanogos North (P11383) 417 417 3469 40.4182 -111.6707
Mount Nebo 401 399 3620 39.8213 -111.7607
Notch Peak 386 386 2943 39.1428 -113.4098
Cascade Mountain (Wasatch) (North Peak) 393 365 3303 40.3121 -111.5896
Abraham (Three Patriarchs) 378 365 2130 37.2424 -112.9793
Twin Peaks (Wasatch, Broad Fork) 361 344 3442 40.5938 -111.7238
Ben Lomond (UT) 341 339 2960 41.3632 -111.9607
Ibapah Peak 333 333 3684 39.8282 -113.9211
Timber Top Mountain (Zion) 331 330 2439 37.4226 -113.1813
Altar of Sacrifice (Zion) 370 326 2261 37.2246 -113.0149
P10413 (Hillers South) 323 323 3174 37.8738 -110.7007
P9981 (Navajo Mtn) 315 314 3042 37.0393 -110.8857
Lady Mountain (Zion) 347 311 2102 37.2540 -112.9654
Mount Timpanogos (South) 411 310 3536 40.3804 -111.6321
Signal Peak (UT) 314 310 3159 37.3151 -113.4907
Mount Tukuhnikivatz 304 303 3805 38.4393 -109.2601

Back to main list page