David Metzler | January 2006 | ||||||||
S, RS, Ht in meters | |||||||||
Blue: US; Purple: Canada; all others are in Asia | |||||||||
Links are to Wikipedia pages | |||||||||
Rank | Peak | S | RS | Ht | Range 1 | Range 2 | Country | Lat | Long |
1 | Nanga Parbat | 1782 | 1782 | 8125 | Himalaya | Pakistan | 35.2375 | 74.5892 | |
2 | Dhaulagiri | 1770 | 1770 | 8167 | Himalaya | Dhaulagiri | Nepal | 28.6963 | 83.4954 |
3 | Rakaposhi | 1726 | 1698 | 7788 | Karakoram | Rakaposhi-Haramosh | Pakistan | 36.1421 | 74.4904 |
4 | Manaslu | 1646 | 1598 | 8163 | Himalaya | Mansiri | Nepal | 28.5496 | 84.5621 |
5 | Namcha Barwa | 1580 | 1580 | 7756 | Himalaya | Assam Himalaya | China | 29.6317 | 95.0550 |
6 | K2 | 1544 | 1537 | 8611 | Karakoram | Baltoro | Pakistan | 35.8808 | 76.5133 |
7 | Nanda Devi | 1543 | 1536 | 7816 | Himalaya | Garhwal Himalaya | India | 30.3758 | 79.9709 |
8 | Machhapuchhare | 1636 | 1520 | 6993 | Himalaya | Annapurna | Nepal | 28.4946 | 83.9488 |
9 | Makalu | 1488 | 1472 | 8481 | Himalaya | Mahalangur Himal | Nepal/China | 27.8900 | 87.0892 |
10 | Saint Elias, Mount | 1451 | 1451 | 5489 | St. Elias | Icefield | US/Canada | 60.2942 | -140.9264 |
11 | Shisparé Sar | 1526 | 1449 | 7611 | Karakoram | Batura | Pakistan | 36.4404 | 74.6813 |
12 | Denali | 1415 | 1414 | 6194 | Alaska | US | 63.0697 | -151.0036 | |
13 | Ganesh III (Salasungo) | 1477 | 1392 | 7110 | Himalaya | Ganesh | Nepal | 28.3788 | 85.0571 |
14 | Kangchenjunga (South) | 1450 | 1391 | 8476 | Himalaya | Kangchenjunga Himal | Nepal/Sikkim | 27.6913 | 88.1546 |
15 | Masherbrum | 1452 | 1377 | 7821 | Karakoram | Masherbrum | Pakistan | 35.6421 | 76.3071 |
16 | Annapurna I | 1667 | 1373 | 8091 | Himalaya | Annapurna | Nepal | 28.5954 | 83.8221 |
17 | Haramosh | 1438 | 1365 | 7397 | Karakoram | Rakaposhi-Haramosh | Pakistan | 35.8396 | 74.8979 |
18 | Gyala Peri | 1530 | 1349 | 7240 | Himalaya | Assam Himalaya | China | 29.8146 | 94.9704 |
19 | Gongga Shan | 1340 | 1340 | 7556 | Daxue Shan | China | 29.5958 | 101.8792 | |
20 | Langtang Lirung | 1383 | 1313 | 7234 | Himalaya | Langtang | Nepal | 28.2554 | 85.5171 |
21 | Gauri Shankar | 1371 | 1311 | 7134 | Himalaya | Rolwaling | Nepal/China | 27.9658 | 86.3350 |
22 | Kongur Shan | 1298 | 1290 | 7649 | Kunlun Shan | China | 38.5921 | 75.3162 | |
23 | Chamar | 1427 | 1282 | 7187 | Himalaya | Sringi | Nepal | 28.5546 | 84.9446 |
24 | Annapurna II | 1566 | 1259 | 7937 | Himalaya | Annapurna | Nepal | 28.5350 | 84.1242 |
25 | Tirich Mir | 1267 | 1257 | 7708 | Hindu Kush | Pakistan | 36.2550 | 71.8400 | |
Plus some contenders: | |||||||||
Baintha Brakk (The Ogre) | 1272 | 1246 | 7285 | Karakoram | Panmah | Pakistan | 35.9479 | 75.7537 | |
Kunyang Chhish | 1286 | 1237 | 7852 | Karakoram | Hispar | Pakistan | 36.2046 | 75.2062 | |
Lhotse | 1425 | 1224 | 8516 | Himalaya | Mahalangur Himal | Nepal/China | 27.9613 | 86.9346 | |
Logan, Mount | 1276 | 1199 | 5959 | St. Elias | Icefield | Canada | 60.5681 | -140.4042 |
GENERAL NOTES:
Back to main spire measure page
Back to lists page