Click here for an explanation of ORS and reduced ORS (RORS)
KML file for this list (for use in Google Earth)
Rank | Name | ORS | RORS | Elev | Range | Country | Lat | Long | FA |
1 | Nanga Parbat | 1740 | 1740 | 8125 | Himalaya | Pakistan | 35.2375 | 74.5892 | 1953 |
2 | Dhaulagiri | 1680 | 1680 | 8167 | Himalaya | Nepal | 28.6963 | 83.4954 | 1960 |
3 | Rakaposhi | 1628 | 1612 | 7788 | Karakoram | Pakistan | 36.1421 | 74.4904 | 1958 |
4 | Machhapuchhare | 1596 | 1532 | 6993 | Himalaya | Nepal | 28.4946 | 83.9488 | UNCL |
5 | Manaslu | 1550 | 1526 | 8163 | Himalaya | Nepal | 28.5496 | 84.5621 | 1956 |
6 | K2 | 1528 | 1525 | 8611 | Karakoram | Pakistan | 35.8808 | 76.5133 | 1954 |
7 | Nanda Devi | 1515 | 1513 | 7816 | Himalaya | India | 30.3758 | 79.9709 | 1936 |
8 | Namcha Barwa | 1489 | 1489 | 7756 | Himalaya | China | 29.6317 | 95.0550 | 1992 |
9 | Shisparé Sar | 1489 | 1445 | 7611 | Karakoram | Pakistan | 36.4404 | 74.6813 | 1974 |
10 | Masherbrum | 1445 | 1402 | 7821 | Karakoram | Pakistan | 35.6421 | 76.3071 | 1960 |
11 | Ganesh III (Salasungo) | 1447 | 1401 | 7110 | Himalaya | Nepal | 28.3788 | 85.0571 | 1981 |
12 | Makalu | 1386 | 1378 | 8481 | Himalaya | Nepal/China | 27.8900 | 87.0892 | 1955 |
13 | Annapurna I | 1563 | 1378 | 8091 | Himalaya | Nepal | 28.5954 | 83.8221 | 1950 |
14 | Gyala Peri | 1474 | 1357 | 7240 | Himalaya | China | 29.8146 | 94.9704 | 1986 |
15 | Saint Elias, Mount | 1334 | 1334 | 5489 | St. Elias | US/Canada | 60.2942 | -140.9264 | 1897 |
16 | Haramosh | 1353 | 1311 | 7397 | Karakoram | Pakistan | 35.8396 | 74.8979 | 1958 |
17 | Kangchenjunga (South) | 1340 | 1310 | 8476 | Himalaya | Nepal/India | 27.6921 | 88.1546 | 1978 |
18 | Chamar | 1396 | 1307 | 7187 | Himalaya | Nepal | 28.5546 | 84.9446 | 1953 |
19 | Gauri Shankar | 1321 | 1290 | 7134 | Himalaya | Nepal/China | 27.9658 | 86.3350 | 1979 |
20 | Baintha Brakk (The Ogre) | 1298 | 1285 | 7285 | Karakoram | Pakistan | 35.9479 | 75.7537 | 1977 |
21 | Langtang Lirung | 1319 | 1280 | 7234 | Himalaya | Nepal | 28.2554 | 85.5171 | 1978 |
22 | Lhotse | 1379 | 1267 | 8516 | Himalaya | Nepal/China | 27.9613 | 86.9346 | 1956 |
23 | Gongga Shan | 1243 | 1242 | 7556 | Daxue Shan | China | 29.5958 | 101.8792 | 1932 |
24 | Denali | 1243 | 1242 | 6194 | Alaska | US | 63.0697 | -151.0036 | 1913 |
25 | Annapurna II | 1420 | 1218 | 7937 | Himalaya | Nepal | 28.5350 | 84.1242 | 1960 |
GENERAL NOTES:
Back to main ORS page
Back to lists page