| Peak Name | ORS | RORS | Elev | Lat | Long | 
|---|---|---|---|---|---|
| Grand Teton | 683 | 683 | 4197 | 43.7413 | -110.8024 | 
| Moran, Mount | 570 | 531 | 3842 | 43.8379 | -110.7729 | 
| Squaretop Mountain | 445 | 444 | 3565 | 43.2246 | -109.7899 | 
| P11445 (Wind Rivers) | 353 | 347 | 3489 | 43.2032 | -109.7301 | 
| Woodring, Mount | 389 | 326 | 3533 | 43.8038 | -110.7935 | 
| Temple Peak (Wind Rivers) | 315 | 314 | 3954 | 42.6985 | -109.1710 | 
| Fremont Peak | 313 | 308 | 4190 | 43.1263 | -109.6213 | 
| Forlorn Pinnacle (P11640+ SE of Osborn Mtn) | 311 | 308 | 3548 | 43.3201 | -109.7735 | 
| Lizard Head Peak (Wind Rivers) | 316 | 307 | 3914 | 42.7901 | -109.1976 | 
| Teewinot Mountain | 535 | 302 | 3750 | 43.7471 | -110.7801 | 
Note: in the table, ORS, RORS, and elevation values are in meters.