Size (km^2) | DRS (m) | Notes |
---|---|---|
10.9 | 160 | South side of Provo Canyon/North face Cascade Mountain |
31.8 | 155 | Provo Canyon/South face Timpanogos/North face Cascade Mountain |
141 | 136 | Provo Canyon/Timpanogos/Cascade, lower Little Cottonwood Canyon (This one is a bit rough.) |
613 | 121 | Provo Canyon through (lower) Big Cottonwood Canyon, Mount Nebo |
1390 | 109 | Wasatch Front from Mill Creek Canyon to Mount Nebo |
3440 | 89 | Wasatch Front from Wellsville Mountains
to Mount Nebo (minus Parley's Canyon area) (This actually includes a little of the nearby Bear River Mountains as well.) |
Questions and comments welcome: