Rank |
Summit
Name |
Elev. |
E (e) |
Prominence |
Saddle |
S (e) |
Latitude |
Longitude |
P2000 cells |
1 | Mt. San Antonio | 10064 | 6224 | 3840 | 40 | 34º17'21"N | 117º38'46"W | Antonio | |
2 | Mt. Baden-Powell | 9399 | 2806 | 6593 | 34º21'30"N | 117º45'52"W | Baden | ||
3 | Sandstone Peak | 3111 | 2201 | 910 | 10 | 34º07'13"N | 118º55'55"W | Sandstone | |
4 | Oat Mtn. | 3747 | 1947 | 1800 | 20 | 34º19'48"N | 118º36'04"W | Baden | |
5 | Mt. Lukens | 5074 | 1754 | 3320 | 40 | 34º16'09"N | 118º14'21"W | Baden | |
6 | Saddle Peak | 2805 | 1705 | 1100 | 25 | 34º04'33"N | 118º39'32"W | Baden | |
7 | Pacifico Mtn. | 7171 | 1610 | 5561 | 34º22'55"N | 118º02'05"W | Baden | ||
8 | Mt. Gleason | 6520 | 40 | 1600 | 4920 | 40 | 34º22'35"N | 118º10'39"W | Baden |
9 | Mt. Williamson | 8248 | 1568 | 6680 | 40 | 34º22'31"N | 117º51'50"W | Baden | |
10 | Strawberry Peak | 6164 | 1564 | 4600 | 40 | 34º17'00"N | 118º07'14"W | Baden | |
11 | San Gabriel Peak | 6161 | 1521 | 4640 | 40 | 34º14'36"N | 118º05'55"W | Baden | |
12 | Monrovia Peak | 5409 | 1489 | 3920 | 40 | 34º12'48"N | 117º58'10"W | Baden | |
13 | Waterman Mtn. | 8038 | 1398 | 6640 | 40 | 34º20'11"N | 117º56'12"W | Baden | |
14 | San Pedro Hill | 1480 | 20 | 1375 | 105 | 5 | 33º44'47"N | 118º20'11"W | Baden |
15 | HP Verdugo Mtns. | 3120 | 40 | 1344 | 1776 | 34º12'55"N | 118º16'48"W | Baden | |
16 | South Mtn. | 2340 | 20 | 1340 | 1000 | 20 | 34º19'53"N | 119º01'20"W | Baden |
17 | BM Fernando 2 | 4003 | 1283 | 2720 | 40 | 34º21'12"N | 118º25'03"W | Baden | |
18 | Sunset Peak | 5796 | 1273 | 4523 | 34º13'00"N | 117º41'21"W | Antonio | ||
19 | Cucamonga Peak | 8859 | 1259 | 7600 | 40 | 34º13'22"N | 117º35'08"W | Antonio | |
20 | Shadow Mtn. | 4120 | 1230 | 2890 | 10 | 34º44'15"N | 117º33'58"W | Antonio | |
21 | Twin Peaks | 7761 | 1201 | 6560 | 40 | 34º18'57"N | 117º55'36"W | Baden | |
22 | Telegraph Peak | 8985 | 1183 | 7802 | 34º15'42"N | 117º35'55"W | Antonio | ||
23 | Mt. Jurupa | 2217 | 1167 | 1050 | 5 | 34º01'56"N | 117º26'33"W | Antonio | |
24 | Ladyface | 2036 | 1058 | 978 | 34º08'06"N | 118º46'22"W | Baden | ||
25 | Ontario Peak | 8693 | 1039 | 7654 | 34º13'40"N | 117º37'27"W | Antonio | ||
26 | BM Pallett | 7983 | 1024 | 6959 | 34º23'24"N | 117º54'34"W | Baden | ||
27 | Castro Peak | 2824 | 1024 | 1800 | 25 | 34º05'09"N | 118º47'09"W | Sandstone | |
28 | Cahuenga Peak | 1820 | 1020 | 800 | 20 | 34º08'13"N | 118º19'34"W | Baden | |
Error Range Peaks
|
|||||||||
E1 |
San Juan Hill | 1782 | 982 | 800 | 20 | 33º54'49"N | 117º44'17"W | Antonio |