California Cell Reference Map |
California
Mountain
Atlas Home Page |
Peaklist Home Page |
Notes
and Key to California Mountain Atlas |
Rank | Summit Name | Elevation | E (e) | Prominence | Saddle | S (e) | Lat. | Long. |
McCullough Mtn., NV fragment
|
||||||||
1 | Pt. 1701m | 5581 | 981 | 4600 | 7 | 35º18'05"N | 115º05'30"W | |
2 | Castle Peaks | 5896 | 876 | 5020 | 33 | 35º22'32"N | 115º09'26"W | |
3 | High Table Mtn. (mult.) | 4908 | 13 | 807 | 4101 | 33 | 35º11'45"N | 115º00'49"W |
4 | Homer Mtn. | 3739 | 786 | 2953 | 33 | 35º02'05"N | 114º55'12"W | |
5 | Hart Peak | 5543 | 655 | 4888 | 33 | 35º20'35"N | 115º04'47"W | |
6 | Pt. 1242m | 4075 | 647 | 3428 | 16 | 35º04'45"N | 115º00'15"W | |
Spirit Mtn., NV fragment
|
||||||||
1 | Mt. Manchester | 3600 | 1271 | 2329 | 33 | 35º01'40"N | 114º44'56"W | |
2 | Pt. 671m | 2201 | 626 | 1575 | 33 | 34º55'03"N | 114º45'24"W |