California Cell Reference Map |
California
Mountain
Atlas Home Page |
Peaklist Home Page |
Notes
and Key to California Mountain Atlas |
Rank | Summit Name | Elev. | E (e) | PROM | Saddle | S (e) | Lat. | Long. | Notes: |
1 | Mt. Gabb | 13741 | 2621 | 11120 | 40 | 37º22'36"N | 118º48'10"W | [1] |
|
2 | Red Slate Mtn. | 13163 | 1723 | 11440 | 40 | 37º30'27"N | 118º52'09"W | ||
3 | Mammoth Mtn. | 11030 | 1647 | 9383 | 66 | 37º37'50"N | 119º01'57"W | ||
4 | Mt. Morgan | 13002 | 1482 | 11520 | 40 | 37º30'41"N | 118º46'47"W | ||
5 | Mt. Hooper | 12349 | 1469 | 10880 | 40 | 37º17'33"N | 118º53'41"W | ||
6 | Bear Creek Spire ** | 13720 | 40 | 1440 | 12280 | 40 | 37º22'05"N | 118º46'04"W | [1] |
7 | Balloon Dome | 6879 | 1399 | 5480 | 40 | 37º27'53"N | 119º13'37"W | ||
8 | Red Mtn. | 11466 | 1266 | 10200 | 30 | 37º31'22"N | 118º44'05"W | ||
9 | Bloody Mtn. | 12552 | 1200 | 11352 | 66 | 37º33'38"N | 118º54'25"W | ||
10 | Silver Peak | 11878 | 1158 | 10720 | 40 | 37º28'11"N | 119º01'16"W | ||
11 | Seven Gables | 13080 | 40 | 1120 | 11960 | 40 | 37º18'41"N | 118º50'02"W | |
12 | Mt. Senger | 12286 | 1046 | 11240 | 40 | 37º16'40"N | 118º51'30"W | ||
13 | Laurel Mtn. | 11811 | 66 | 984 | 10827 | 66 | 37º34'49"N | 118º53'28"W | |
14 | Pt. 2619m | 8592 | 981 | 7611 | 33 | 37º41'56"N | 118º54'24"W | ||
15 | BM Evan | 12221 | 941 | 11280 | 40 | 37º27'57"N | 118º54'34"W | ||
16 | Royce Peak | 13280 | 40 | 880 | 12400 | 40 | 37º19'06"N | 118º46'15"W | |
17 | Red and White Mtn. | 12816 | 874 | 11942 | 66 | 37º28'47"N | 118º51'26"W | ||
18 | Mt. Abbot | 13704 | 864 | 12840 | 40 | 37º23'11"N | 118º47'06"W | ||
19 | Merriam Peak | 13103 | 863 | 12240 | 40 | 37º18'32"N | 118º45'55"W | ||
20 | Mt. Crocker | 12458 | 858 | 11600 | 40 | 37º28'59"N | 118º49'32"W | ||
21 | Pt. 3552m | 11653 | 856 | 10797 | 0 | 37º33'14"N | 118º58'59"W | ||
22 | Mt. Hilgard | 13361 | 841 | 12520 | 40 | 37º21'38"N | 118º49'37"W | ||
23 | Recess Peak | 12813 | 813 | 12000 | 40 | 37º22'57"N | 118º51'21"W | ||
24 | Mt. Baldwin | 12615 | 804 | 11811 | 66 | 37º31'56"N | 118º51'04"W | ||
25 | Gemini | 12880 | 40 | 800 | 12080 | 40 | 37º17'51"N | 118º49'05"W | |
26 | BM Treasure | 12568 | 768 | 11800 | 40 | 37º19'45"N | 118º45'27"W | ||
27 | Mt. Starr | 12835 | 755 | 12080 | 40 | 37º25'45"N | 118º45'55"W | ||
28 | Pt. 11515 | 11515 | 755 | 10760 | 40 | 37º27'08"N | 118º55'57"W | ||
29 | Feather Peak | 13240 | 40 | 720 | 12520 | 40 | 37º19'33"N | 118º46'41"W | |
30 | Lookout Mtn. | 8343 | 699 | 7644 | 33 | 37º43'44"N | 118º56'51"W | ||
31 | Pt. 3489m | 11447 | 686 | 10761 | 66 | 37º34'46"N | 118º55'41"W | ||
32 | Pt. 3681m | 12077 | 660 | 11417 | 66 | 37º33'32"N | 118º56'29"W | ||
33 | Earthquake Dome | 9386 | 659 | 8727 | 66 | 37º39'58"N | 118º59'59"W | ||
34 | Pincushion Peak | 9818 | 658 | 9160 | 40 | 37º28'20"N | 119º06'31"W | ||
35 | Mt. Julius Caesar | 13200 | 640 | 12560 | 40 | 37º21'24"N | 118º46'54"W | ||
36 | Pt. 12560+ | 12560 | 40 | 640 | 11920 | 40 | 37º20'18"N | 118º48'54"W | |
37 | Pt. 12508 | 12508 | 628 | 11880 | 40 | 37º29'22"N | 118º46'45"W | ||
38 | Peak 12692 | 12692 | 612 | 12080 | 40 | 37º24'41"N | 118º48'50"W | ||
39 |
Pt. 12171 | 12171 | 611 | 11560 | 40 | 37º26'53"N | 118º50'34"W | ||
40 | Pt. 11482 | 11482 | 602 | 10880 | 40 | 37º29'37"N | 119º00'47"W | ||
41 | Pt. 3403m | 11165 | 601 | 10564 | 66 | 37º31'03"N | 118º56'37"W | ||
42 | Pt. 12760+ | 12760 | 40 | 600 | 12160 | 40 | 37º20'45"N | 118º47'59"W | |
43 | Pt. 12238 | 12238 | 598 | 11640 | 40 | 37º28'33"N | 118º52'05"W | ||
44 |
Mt. Morrison, South Summit |
12336 | 66 |
591 | 11745 | 66 | 37º33'16"N | 118º51'22"W | |
45 | Pt. 12470 | 12470 | 590 | 11880 | 40 | 37º19'56"N | 118º45'51"W | ||
46 | Ruby Peak | 13188 | 588 | 12600 | 40 | 37º24'32"N | 118º46'57"W | ||
47 | Deer Mtn. | 8786 | 584 | 8202 | 66 | 37º41'56"N | 119º00'45"W | ||
48 | Pt. 2477m | 8127 | 584 | 7543 | 0 | 37º39'49"N | 118º52'48"W | ||
49 | Pt. 11771 | 11771 | 571 | 11200 | 40 | 37º27'12"N | 118º52'21"W | ||
50 |
Pt. 3652m | 11981 | 564 | 11417 | 66 | 37º33'01"N | 118º54'58"W | ||
51 | Pt. 12560+ | 12560 | 40 | 560 | 12000 | 40 | 37º18'29"N | 118º47'56"W | |
52 | Mt. Mills | 13451 | 531 | 12920 | 40 | 37º23'39"N | 118º47'24"W | ||
53 | Pt. 3762m | 12342 | 531 | 11811 | 66 | 37º31'24"N | 118º54'59"W | ||
54 | Mt. Huntington | 12394 | 514 | 11880 | 40 | 37º28'11"N | 118º46'38"W | ||
55 | Rosy Finch Peak | 12744 | 504 | 12240 | 40 | 37º22'57"N | 118º44'56"W | ||
56 | Pt. 12142 | 12142 | 502 | 11640 | 40 | 37º18'54"N | 118º53'59"W | ||
57 | Pt. 11532 | 11532 | 492 | 11040 | 40 | 37º21'41"N | 118º43'20"W | ||
58 | Pt. 2698m | 8852 | 486 | 8366 | 33 | 37º40'40"N | 118º59'10"W | ||
59 | Pt. 11962 | 11962 | 482 | 11480 | 20 | 37º28'35"N | 118º45'16"W |