FRANCE
Introduction
Page

back to
PEAKLIST
LISTS AND MAPS PAGE
go to
WORLD ULTRAS
PAGE
back to
PEAKLIST
HOME PAGE


FRANCE: Massif des Bauges

29 Mountains with Prominence of 140 meters or greater

List compiled and maintained by Mark Trengove, with computer assistance from Jonathan de Ferranti.

Mark Trengove has provided this list of summits in the Bauges Massif, French Alps.  This lies south-west of Lake Annecy.  This group includes one summit of over 1500m (Ultras), a total of 7 P600m summits, and a total of 27 summits with P150m, the French Bardots.

This French group is bounded on the north-west by the A41 Autoroute, on the south-west and south-east by the A43 and A430 Autoroutes, and on the north-east by the N212 and N508 roads.

 
first version:  Mar. 11, 2005
Rank Summit name Elevation
(m)
Prominence
(m)
Col elev.
(m)
Prominence Col Latitude
Longitude
Grid ref.
X
Grid ref.
Y
IGN Map (1:25k) Elev.
(ft)
Prominence
(ft)

1 Pointe d'Arcalod 2217 1717 500 Faverges 45º40'54"N
50,76 04,32 3432 OT 7274 5633
2 Dent de Cons 2062 1155 907 Col de Tamié 45º43'47"N 6º21'06"E 50,81 04,46 3432 ET & 3531 OT 6765 3789
3 Mont Colombier 2045 1095 950 Col du Frêne 45º38'39"N 6º07'11"E 50,71 04,20 3432 OT 6709 3592
4 Crêt de Chatillon 1699 802 897 Col de Leschaux 45º47'50"N 6º06'17"E 50,88 04,19 3431 OT 5574 2631
5 Mont Margériaz 1845 710 1135 Col des Prés 45º38'15"N 6º02'13"E 50,71 04,11 3332 OT & 3432 OT 6053 2329
6 Mont Trelod 2181 686 1495 Col de Cherel 45º41'34"N 6º11'47"E 50,77 04,29 3432 OT 7155 2251
7 Mont Pécloz 2197 679 1518 Col du Haut du Four 45º37'55"N 6º13'50"E 50,70 04,33 3432 OT 7208 2228
8 Pointe de la Galoppaz 1681 494 1187 Col du Lindar 45º33'56"N 6º04'01"E 50,63 04,13 3432 OT 5515 1621
9 Roche Planca (Roc des Boeufs) 1774 470 1304 Col de Bornette 45º45'20"N 6º10'00"E 50,84 04,25 3431 OT 5820 1542
10 Pointe de la Sambuy 2198 466 1732 Col d'Orgeval 45º41'30"N 6º15'56"E 50,77 04,36 3432 OT & 3432 ET 7211 1529
11 Mont du Nivolet 1563 390 1173 Col de Plainpalais 45º37'54"N 5º58'12"E 50,70 04,04 3332 OT 5128 1280
12 Sommet de Montgelas 1301 343 958 Col de Moracaz 45º32'19"N 6º01'35"E 50,60 04,10 3432 OT 4268 1125
13 Mont Julioz 1662 333 1329 Col pt. 1329m 45º42'28"N 6º09'38"E 50,78 04,25 3432 OT 5453 1093
14 Mont Charvet 1572 285 1287 Col pt. 1287m 45º33'51"N 6º05'42"E 50,63 04,17 3432 OT 5157 935
15 Dent d'Arclusaz 2041 271 1770 Col d'Arclusaz 45º36'04"N 6º10'25"E 50,67 04,26 3432 OT 6696 889
16 Le Taillefer 1645 266 1379 Col de la Frasse 45º44'41"N 6º10'40"E 50,83 04,27 3431 OT & 3432 OT 5397 873
17 La Belle Etoile 1843 263 1580 Chalet de l'Alpette 45º41'44"N 6º19'49"E 50,77 04,44 3432 ET 6047 863
18 Pointe des Arces 2076 263 1813 Col pt. 1813m 45º36'56"N 6º13'31"E 50,68 04,32 3432 OT 6811 863
19 Mont de la Buffaz 1660 221 1439 Col de la Buffaz 45º35'33"N 6º04'43"E 50,66 04,16 3432 OT 5446 725
20 Mont Peney 1356 218 1138 Col de la Doriaz 45º35'53"N 5º59'17"E 50,66 04,06 3332 OT 4449 715
21 Mont Pelat 1543 205 1338 Col de la Sciaz 45º35'43"N 6º06'52"E 50,66 04,20 3432 OT 5062 673
22 Pointe de Vélan 1780 201 1579 Col pt. 1579m 45º43'04"N 6º14'22"E 50,80 04,34 3432 OT 5840 659
23 Pointe des Arlicots 2060 184 1876 Passage de la Lanche 45º36'28"N 6º12'25"E 50,67 04,30 3432 OT 6758 604
24 Montagne de Bange 1230 171 1059 Col pt. 1059m 45º44'28"N 6º04'22"E 50,82 04,15 3432 OT 4035 561
25 Mont de la Coche 2070 160 1910 Passage des Farnets 45º40'02"N 6º13'32"E 50,74 04,32 3432 OT 6791 525
26 Roche du Guet 1209 159 1050 Trou de Chignin 45º31'02"N 6º02'55"E 50,57 04,12 3432 OT 3966 522
27 Rochers de la Bade 1850 156 1694 Col de la Cochette 45º37'53"N 6º06'35"E 50,70 04,19 3432 OT 6069 512
28 La Tour de l'Angle Est 1562 152 1410 Col du Pertuiset 45º41'20"N 5º59'24"E 50,76 04,06 3332 OT 5125 499
29 Mont d'Armenaz 2158 148 2010 Col pt. 2010m 45º37'42"N 6º14'13"E 50,70 04,33 3432 ET & 3432 OT 7080 486







FRANCE
Introduction
Page

back to
PEAKLIST
LISTS AND MAPS PAGE
go to
WORLD ULTRAS
PAGE
back to
PEAKLIST
HOME PAGE