FRANCE Introduction Page |
back to PEAKLIST LISTS AND MAPS PAGE |
go to WORLD ULTRAS PAGE |
back to PEAKLIST HOME PAGE |
List compiled and maintained by Mark
Trengove, with computer assistance from Jonathan de Ferranti.
Mark Trengove has provided this
list of summits in the Mont Blanc region of the French
Alps. This group includes the one ultra-summit, Mont Blanc,
the highpoint of the Alps and the European Peninsula. The list
further includes two neighboring P600m summits, and a total of 45
summits with P150m, the French "Bardots". The group is
bounded on the east by the Swiss and Italian borders, by the D925 road
to the south, and the N212 to the east.
The list identifies eight 4000m elevation
summits.
Rank | Summit name | Elevation (m) | Prominence (m) | Col Elev. (m) | Prominence Col | Latitude | Longitude | IGN Map (1:25,000) | Grid ref (x) | Grid ref (y) | Elevation (ft) | Prominence (ft) |
1 | Mont Blanc | 4808 | 4695 | 113 | HP of Volga-Baltic canal in Russia | 45º49'57"N | 06º51'52"E | 3531 ET & 3630 OT |
50,93 | 05,03 | 15774 | 15403 |
2 | Grandes Jorasses - Pointe Walker | 4208 | 843 | 3365 | Col de Géant | 45º52'09"N | 06º59'18"E | 3531 ET & 3630 OT |
50,96 | 05,17 | 13806 | 2766 |
3 | Aiguille Verte | 4122 | 689 | 3433 | Col de Leschaux | 45º56'05"N | 06º58'13"E | 3630 OT | 51,04 | 05,15 | 13523 | 2260 |
4 | Aiguille de Tré la Tête | 3930 | 588 | 3342 | Col Pt. 3342m | 45º47'41"N | 06º48'54"E | 3531 ET | 50,89 | 04,98 | 12894 | 1929 |
5 | Mont Joly | 2525 | 536 | 1989 | Col du Joly | 45º49'34"N | 06º41'35"E | 3531 OT | 50,92 | 04,84 | 8284 | 1759 |
6 | Pointe Léchaud | 3128 | 525 | 2603 | Col de Chavannes (Italy) | 45º44'01"N | 06º48'51"E | 3531 ET | 50,82 | 04,98 | 10262 | 1722 |
7 | Aiguille du Chardonnet | 3824 | 501 | 3323 | Col du Chardonnet | 45º58'08"N | 07º00'04"E | 3630 OT | 51,08 | 05,19 | 12546 | 1644 |
8 | Aiguille d'Argentière | 3902 | 478 | 3424 | Brèche de l'Amone | 45º57'36"N | 07º01'12"E | 3630 OT | 51,07 | 05,20 | 12802 | 1568 |
9 | Aiguilles de la Pennaz | 2688 | 359 | 2329 | Col du Bonhomme | 45º44'41"N | 06º41'59"E | 3531 OT | 50,83 | 04,85 | 8819 | 1178 |
10 | Mont Dolent | 3823 | 333 | 3490 | Col du Dolent | 45º55'20"N | 07º02'46"E | 3630 OT | 51,03 | 05,23 | 12542 | 1093 |
11 | Dôme de Miage | 3673 | 324 | 3349 | Col Infranchissable | 45º48'56"N | 06º48'01"E | 3531 ET | 50,91 | 04,96 | 12050 | 1063 |
12 | Le Prarion | 1969 | 316 | 1653 | Col de Voza | 45º53'39"N | 06º45'02"E | 3531 ET | 50,99 | 04,90 | 6460 | 1037 |
13 | Aiguille du Midi | 3842 | 310 | 3532 | Col du Midi | 45º52'43"N | 06º53'15"E | 3531 ET & 3630 OT |
50,98 | 05,06 | 12605 | 1017 |
14 | Aiguille de Leschaux | 3759 | 309 | 3450 | Col pt. c.3450m |
45º53'15"N | 07º00'25"E | 3630 OT | 50,99 | 05,19 | 12333 | 1014 |
15 | Mont Bisanne | 1941 | 308 | 1633 | Col de la Saisies | 45º44'49"N | 06º30'22"E | 3531 OT | 50,83 | 04,63 | 6368 | 1010 |
16 | Le Tour Noir | 3837 | 302 | 3535 | Col du Tour Noir | 45º56'56"N | 07º02'15"E | 3630 OT | 51,05 | 05,22 | 12588 | 991 |
17 | Aiguille de Triolet | 3870 | 301 | 3569 | Col des Courtes | 45º55'00"N | 07º01'29"E | 3630 OT | 51,02 | 05,21 | 12697 | 988 |
18 | Aiguille des Glaciers | 3816 | 301 | 3515 | Col de Tré la Tête | 45º46'43"N | 06º48'10"E | 3531 ET | 50,87 | 04,96 | 12520 | 988 |
19 | Mont Tondu | 3196 | 301 | 2895 | Col du Mont Tondu | 45º45'50"N | 06º45'20"E | 3531 ET | 50,85 | 04,91 | 10485 | 988 |
20 | Les Grandes Aiguilles | 2905 | 293 | 2612 | Col de l'Ouillon | 45º42'20"N | 06º47'08"E | 3531 ET | 50,78 | 04,93 | 9531 | 961 |
21 | Grande Fourche | 3619 | 283 | 3336 | Fenêtre du Tour | 45º58'35"N | 07º01'16"E | 3630 OT | 51,08 | 05,21 | 11873 | 928 |
22 | Aiguille du Tour | 3544 | 262 | 3282 | Col du Tour | 45º59'43"N | 07º00'40"E | 3630 OT | 51,11 | 05,19 | 11627 | 860 |
23 | Aiguille de Talèfre | 3730 | 239 | 3491 | Col Savoie | 45º55'00"N | 07º00'15"E | 3630 OT | 51,00 | 05,19 | 12237 | 784 |
24 | Montagne d'Outray | 2346 | 235 | 2111 | Col du Sallestet | 45º43'53"N | 06º36'59"E | 3531 OT | 50,81 | 04,96 | 7697 | 771 |
25 | Têtes des Bellaval | 2892 | 220 | 2672 | Col d'Enclave | 45º44'55"N | 06º44'33"E | 3531 ET | 50,83 | 04,89 | 9488 | 722 |
26 | Aiguille du Moine | 3412 | 214 | 3198 | Brèche Moine-Nonne | 45º55'00"N | 06º57'02"E | 3531 ET & 3630 OT |
51,02 | 05,14 | 11194 | 702 |
27 | Mont Blanc du Tacul | 4248 | 213 | 4035 | Col Maudit | 45º51'24"N | 06º53'17"E | 3531 ET & 3630 OT |
50,95 | 05,06 | 13937 | 699 |
28 |
Tête Noire |
1746 |
213 |
1533 |
Col de la Forclaz |
45º54'31"N |
06º44'35"E |
3531 ET |
51,01 |
04,89 |
5728 |
699 |
29 | Les Droites | 4000 | 204 | 3796 | Col de l'Aiguille Verte | 45º55'51"N | 06º59'21"E | 3630 OT | 51,05 | 05,17 | 13123 | 669 |
30 | l'Aiguillettes des Possettes |
2201 | 204 | 1997 | Col des Possettes | 46º01'08"N | 06º56'22"E | 3630 OT | 51,13 | 05,11 | 7221 | 669 |
31 | Le Grand Dru | 3754 | 198 | 3556 | Col des Drus | 45º55'58"N | 06º57'24"E | 3630 OT | 51,04 | 05,13 | 12316 | 650 |
32 | Aiguille du Plan | 3673 | 198 | 3475 | Col du Plan | 45º53'29"N | 06º54'26"E | 3531 ET & 3630 OT |
50,99 | 05,08 | 12050 | 650 |
33 | Rochers des Enclaves | 2467 | 191 | 2276 | Col Pt. 2276m | 45º43'58"N | 06º38'46"E | 3531 OT | 50,82 | 04,79 | 8094 | 627 |
34 |
Dôme de Rochefort | 4015 | 190 | 3825 | Col des Grandes Jorasses | 45º51'53"N | 06º58'05"E | 3531 ET & 3630 OT |
50,96 | 05,15 | 13172 | 623 |
35 |
Aiguille du Grépon | 3482 | 190 | 3292 | Col des Nantillons | 45º54'11"N | 06º55'10"E | 3531 ET & 3630 OT |
51,00 | 05,09 | 11424 | 623 |
36 |
Roches Merles | 2497 | 190 | 2307 | Col de la Sauce | 45º42'57"N | 06º41'32"E | 3531 OT | 50,80 | 04,84 | 8192 | 623 |
37 |
Mont Miravidi (Mont de Mirande) | 3066 | 189 | 2877 | Col de Breuil | 45º42'41"N | 06º49'23"E | 3531 ET | 50,79 | 04,99 | 10059 | 620 |
38 |
Mont Vorassay | 2299 | 179 | 2120 | Col de Tricot | 45º51'10"N | 06º46'00"E | 3531 ET | 50,95 | 04,92 | 7543 | 587 |
39 |
Sommet des Rousses (Mont de Fourclaz) | 2978 | 176 | 2802 | Collet des Rousses | 45º41'26"N | 06º50'46"E | 3531 ET | 50,77 | 05,01 | 9770 | 577 |
40 | Tête de la Cicle | 2552 | 175 | 2377 | Col de la Cicle | 45º45'18"N | 06º41'13"E | 3531 OT | 50,84 | 04,83 | 8373 | 574 |
41 |
Aiguille de Blaitière | 3522 | 170 | 3352 | Col de Blaitière | 45º53'47"N | 06º54'57"E | 3531 ET & 3630 OT |
51,00 | 05,09 | 11555 | 558 |
42 |
La Tour Ronde | 3792 | 165 | 3627 | Col (Est) de la Tour Ronde | 45º50'37"N | 06º54'27"E | 3531 ET & 3630 OT |
50,94 | 05,08 | 12441 | 541 |
43 |
Aiguille de Bionnassay | 4052 | 164 | 3888 | Col de Bionnassay | 45º50'09"N | 06º49'07"E | 3531 ET | 50,93 | 04,98 | 13294 | 538 |
44 |
La Clavettaz | 2643 | 164 | 2479 | Col Pt. 2479m | 45º41'39"N | 06º45'42"E | 3531 ET | 50,77 | 04,92 | 8671 | 538 |
45 |
Mont Maudit | 4465 | 162 | 4303 | Col de la Brenva | 45º50'51"N | 06º52'33"E | 3531 ET & 3630 OT |
50,94 | 05,06 | 14649 | 531 |
46 |
Aiguilles de l'Ermite | 3011 | 160 | 2851 | Col des Rousses | 45º42'02"N | 06º50'30"E | 3531 ET | 50,78 | 05,01 | 9878 | 525 |
47 |
Mont Cornillon | 1018 | 147 | 871 | Col de la Forclaz | 45º43'07"N | 06º25'54"E | 3531 OT | 50,80 | 04,55 | 3340 | 482 |
48 |
Aiguilles Marbrées | 3535 | 146 | 3389 | Col de Rochefort | 45º51'05"N | 06º56'29"E | 3630 OT | 51,95 | 05,12 | 11598 | 479 |
49 |
Lancebranlette |
2936 |
146 |
2790 |
Col pt. c.2790m |
45º41'09"N |
06º51'21"E |
3631 ET |
50,76 |
05,02 |
9632 |
479 |
FRANCE Introduction Page |
back to PEAKLIST LISTS AND MAPS PAGE |
go to WORLD ULTRAS PAGE |
back to PEAKLIST HOME PAGE |