Rank |
Summit
Name |
State |
Elevation (m.) |
Prominence (m.) |
Saddle (m.) |
Latitude |
Longitude |
ID# |
Elev (ft.) |
Prom (ft.) |
Notes |
1 | MT. KOSCIUSZKO | NSW (HP) |
2228 | 2228 | 0 | 36º27'21"S | 148º15'48"E | AU001 | 7310 | 7310 | |
2 | BARTLE FRERE, SOUTH PEAK |
QLD (HP) |
1622 | 1327 | 295 | 17º23'57"S | 145º49'06"E | AU002 | 5321 | 4354 | |
3 | MT. ZEIL |
NT (HP) |
1531 | 1322 | 209 | 23º24'03"S | 132º23'45"E | AU003 | 5023 | 4337 | |
4 | BELLENDEN KER, CENTRE PEAK | QLD | 1590 | 1240 | 350 | 17º15'33"S | 145º51'30"E | AU004 | 5216 | 4068 | |
5 | MT. BOGONG |
VIC (HP) |
1986 | 1233 | 753 | 36º43'57"S | 147º18'24"E | AU005 | 6516 | 4045 | |
6 | MT. ELLIOT | QLD | 1235 | 1187 | 48 | 19º29'42"S | 146º58'12"E | AU006 | 4052 | 3894 | |
7 | MT. BOWEN (Hinchinbrook I.) | QLD | 1121 | 1121 | 0 | 18º21'24"S | 146º16'00"E | AU007 | 3678 | 3678 | |
8 | BRUMLOW TOP | NSW | 1600 | 1112 | 488 | 32º00'12"S | 151º26'54"E | AU008 | 5249 | 3648 | |
9 | THORNTON PEAK | QLD | 1351 | 1089 | 262 | 16º09'51"S | 145º22'27"E | AU009 | 4432 | 3573 | |
10 | ST. MARY PEAK | SA | 1168 | 1024 | 144 | 31º30'15"S | 138º33'09"E | AU010 | 3832 | 3360 | |
11 | MT. WILLIAM | QLD | 1270 | 1008 | 262 | 21º00'54"S | 148º36'06"E | AU011 | 4167 | 3307 | |
12 | BELL PEAK N | QLD | 1026 | 1008 | 18 | 17º05'12"S | 145º52'48"E | AU012 | 3366 | 3307 | |
13 | MT. CARBINE TABLELAND | QLD | 1383 | 1000 | 383 | 16º25'15"S | 145º16'21"E | AU013 | 4537 | 3281 | |
14 | MT. WARNING | NSW | 1155 | 948 | 207 | 28º23'54"S | 153º16'18"E | AU014 | 3789 | 3110 | |
15 | MT. WOODROFFE | SA | 1435 | 945 | 490 | 26º19'06"S | 131º44'36"E | AU015 | 4708 | 3100 | |
16 | CONSUELO TABLELAND | QLD | 1251 | 906 | 345 | 24º57'00"S | 148º07'09"E | AU016 | 4104 | 2972 | |
17 | MT. WILLIAM | VIC | 1167 | 892 | 275 | 37º17'36"S | 142º36'06"E | AU017 | 3829 | 2926 | |
18 | MT. FINNIGAN | QLD | 1148 | 870 | 278 | 15º49'06"S | 145º17'12"E | AU018 | 3766 | 2854 | |
19 | MT. ABBOT | QLD | 1056 | 870 | 186 | 20º05'57"S | 147º44'45"E | AU019 | 3465 | 2854 | |
20 | BLUFF KNOLL | WA | 1099 | 854 | 245 | 34º22'30"S | 118º15'24"E | AU020 | 3606 | 2802 | |
21 | MT. BULLER | VIC | 1805 | 844 | 961 | 37º08'42"S | 146º25'33"E | AU021 | 5922 | 2769 | |
22 | MT. MEHARRY |
WA (HP) |
1250 | 835 | 415 | 22º58'51"S | 118º35'15"E | AU022 | 4101 | 2739 | |
23 | MT. ROBERTS | QLD | 1381 | 821 | 560 | 28º13'06"S | 152º27'39"E | AU023 | 4531 | 2694 | |
24 | HP MACPHERSON RANGE | 1200 | 819 | 381 | 28º15'48"S | 153º10'18"E | AU024 | 3937 | 2687 | ||
25 | HP BLUE MTNS. | QLD | 1058 | 809 | 249 | 21º36'00"S | 148º58'06"E | AU025 | 3471 | 2654 | |
26 | MT. DRYANDER | QLD | 820 | 793 | 27 | 20º15'00"S | 148º33'21"E | AU026 | 2690 | 2602 | |
27 | NORMANBY RANGE | QLD | 805 | 777 | 28 | 22º32'36"S | 150º17'33"E | AU027 | 2641 | 2549 | |
28 | THE ROUND MOUNTAIN | NSW | 1586 | 746 | 840 | 30º26'15"S | 152º14'24"E | AU028 | 5203 | 2447 | |
29 | MT. LATROBE | VIC | 755 | 741 | 14 | 39º00'00"S | 146º22'45"E | AU029 | 2477 | 2431 | |
30 | MT. BARNEY | 1354 | 733 | 621 | 28º16'51"S | 152º41'54"E | AU030 | 4442 | 2405 | ||
31 | MT. BUFFALO | 1723 | 722 | 1001 | 36º46'33"S | 146º46'00"E | AU031 | 5653 | 2369 | ||
32 | MT. YOUNGAL | 1515 | 714 | 801 | 36º23'42"S | 148º07'06"E | AU032 | 4970 | 2342 | ||
33 | MT. STRATHBOGIE | 1045 | 712 | 333 | 36º55'30"S | 145º55'42"E | AU033 | 3428 | 2336 | ||
34 | MT. EDWARD | NT | 1423 | 710 | 713 | 23º21'24"S | 131º54'48"E | AU034 | 4669 | 2329 | |
35 | MT. BURRELL | 933 | 708 | 225 | 28º31'27"S | 153º13'03"E | AU035 | 3061 | 2323 | ||
36 | MT. ABERDEEN | QLD | 910 | 706 | 204 | 20º12'12"S | 147º55'12"E | AU036 | 2986 | 2316 | |
37 | MT. LINDESAY | NSW | 1170 | 705 | 465 | 28º20'39"S | 152º43'21"E | AU037 | 3839 | 2313 | |
38 | MILLAA MILLAA MTN. | QLD | 1390 | 702 | 688 | 17º33'24"S | 145º32'45"E | AU038 | 4560 | 2303 | |
39 | WALTER HILL RANGE | QLD | 1160 | 702 | 458 | 17º49'06"S | 145º54'18"E | AU039 | 3806 | 2303 | |
40 | MT. AUGUSTUS | WA | 1105 | 701 | 404 | 24º19'33"S | 116º50'33"E | AU040 | 3625 | 2300 | |
41 | MT. THACKERAY | 979 | 693 | 286 | 37º17'51"S | 142º20'21"E | AU041 | 3212 | 2274 | ||
42 | MT. MACKAY | QLD | 724 | 691 | 33 | 17º56'48"S | 145º58'27"E | AU042 | 2375 | 2267 | |
43 | MT. TINGI RINGI | 1449 | 689 | 760 | 36º59'54"S | 148º40'36"E | AU043 | 4754 | 2260 | ||
44 | MT. BIG BEN | 1163 | 685 | 478 | 36º24'24"S | 146º56'27"E | AU044 | 3816 | 2247 | ||
45 | MCILWRAITH RANGE | QLD | 824 | 682 | 142 | 13º46'27"S | 143º19'18"E | AU045 | 2703 | 2238 | |
46 | TOOLBRUNUP PEAK | WA | 998 | 680 | 318 | 34º22'57"S | 118º02'57"E | AU046 | 3274 | 2231 | |
47 | TINDERRY PIC | 1619 | 677 | 942 | 35º41'54"S | 149º16'18"E | AU047 | 5312 | 2221 | ||
48 | MT. EXMOUTH | NSW | 1206 | 673 | 533 | 31º18'42"S | 148º57'03"E | AU048 | 3957 | 2208 | |
49 | MAY PEAK | QLD | 834 | 673 | 161 | 16º58'15"S | 145º51'33"E | AU049 | 2736 | 2208 | |
50 | MT. QUANDONG | QLD | 792 | 667 | 125 | 20º29'24"S | 148º23'39"E | AU050 | 2598 | 2188 | |
51 | BIMBERI PEAK | ACT, NSW | 1913 | 661 | 1252 | 35º39'33"S | 148º47'24"E | AU051 | 6276 | 2169 | |
52 | MT. ALECK | SA | 1085 | 658 | 427 | 31º39'12"S | 138º27'54"E | AU052 | 3560 | 2159 | |
53 | MT. DROMEDARY | 823 | 658 | 165 | 36º17'51"S | 150º00'57"E | AU053 | 2700 | 2159 | ||
54 | BLACK MTN. | QLD | 1062 | 657 | 405 | 16º38'39"S | 145º29'24"E | AU054 | 3484 | 2155 | |
55 | MT. MACEDON | 1015 | 657 | 358 | 37º23'00"S | 144º34'33"E | AU055 | 3330 | 2155 | ||
56 | MT. WINDSOR TABLELAND | QLD | 1356 | 652 | 704 | 16º13'54"S | 145º01'24"E | AU056 | 4449 | 2139 | |
57 | HP BLACK RANGE | 1197 | 649 | 548 | 36º46'51"S | 146º32'54"E | AU057 | 3927 | 2129 | ||
58 | MT. BAW BAW | 1573 | 648 | 925 | 37º49'51"S | 146º17'45"E | AU058 | 5161 | 2126 | ||
59 | MT. TORBRECK | 1516 | 646 | 870 | 37º21'30"S | 145º56'15"E | AU059 | 4974 | 2119 | ||
60 | MT. JACK | 1226 | 646 | 580 | 36º28'57"S | 146º56'57"E | AU060 | 4022 | 2119 | ||
61 | MT. MITTA MITTA | 1003 | 641 | 362 | 36º09'06"S | 147º51'39"E | AU061 | 3291 | 2103 | ||
62 | PEAK ALONE | 955 | 637 | 318 | 36º18'15"S | 149º47'03"E | AU062 | 3133 | 2090 | ||
63 | MT. STANLEY | 1061 | 636 | 425 | 36º27'06"S | 146º48'12"E | AU063 | 3481 | 2087 | ||
64 | MT. BYFIELD | QLD | 715 | 636 | 79 | 22º51'33"S | 150º34'15"E | AU064 | 2346 | 2087 | |
65 | MT. SKENE | 1570 | 627 | 943 | 37º25'33"S | 146º23'06"E | AU065 | 5151 | 2057 | ||
66 | MT. SCOTT | QLD | 852 | 627 | 225 | 21º46'36"S | 149º01'30"E | AU066 | 2795 | 2057 | |
67 | BILBOROUGHS LOOKOUT | 1025 | 626 | 399 | 28º14'36"S | 153º15'54"E | AU067 | 3363 | 2054 | ||
68 | LEROY HILL | 751 | 626 | 125 | 38º23'57"S | 146º33'54"E | AU068 | 2464 | 2054 | ||
69 | BAKERS BLUE MTN. | QLD | 1124 | 621 | 503 | 16º42'54"S | 145º09'48"E | AU069 | 3688 | 2037 | |
70 | CUNGLEBUNG MTN. | NSW | 1035 | 617 | 418 | 29º40'39"S | 152º28'15"E | AU070 | 3396 | 2024 | |
71 | MT. WELLS | WA | 983 | 617 | 366 | 17º26'15"S | 127º14'09"E | AU071 | 3225 | 2024 | |
72 | MT. ORD | WA | 947 | 617 | 330 | 17º19'18"S | 125º33'39"E | AU072 | 3107 | 2024 | |
73 | HP KROOMBIT TOPS | QLD | 960 | 616 | 344 | 24º21'24"S | 150º56'21"E | AU073 | 3150 | 2021 | |
74 | WALSHS PYRAMID | QLD | 922 | 614 | 308 | 17º07'48"S | 145º48'03"E | AU074 | 3025 | 2014 | |
75 | MANY PEAKS RANGE | QLD | 862 | 610 | 252 | 24º21'12"S | 151º26'03"E | AU075 | 2828 | 2001 | |
76 | MT. JOSEY | QLD | 625 | 607 | 18 | 17º16'12"S | 145º58'30"E | AU076 | 2051 | 1991 | |
77 | BLACKDOWN TABLELAND | QLD | 957 | 604 | 353 | 23º46'27"S | 149º07'03"E | AU077 | 3140 | 1982 | |
"Error Range" - peaks that may have 600m of prominence, depending on saddle elevations |
|||||||||||
E1 | ANDERSONS SUGARLOAF | NSW | 900 | 599 | 301 | 30º47'00"S | 152º34'09"E | AU078 | 2953 | 1965 | |
E2 | JOHNNIES TOP | 1575 | 597 | 978 | 36º44'57"S | 147º50'06"E | AU079 | 5167 | 1959 | ||
E3 | MT. MORRIS | SA | 1294 | 597 | 697 | 26º07'00"S | 131º04'15"E | AU080 | 4245 | 1959 | |
E4 | MT. CORICUDGY | NSW | 1267 | 595 | 672 | 32º50'15"S | 150º21'18"E | AU081 | 4157 | 1952 | |
E5 | MT. HOWITT | 1742 | 594 | 1148 | 37º10'27"S | 146º38'51"E | AU082 | 5715 | 1949 | ||
E6 | MT. GILES | NT | 1389 | 594 | 795 | 23º38'24"S | 132º50'30"E | AU083 | 4557 | 1949 | |
E7 | unnamed | NSW | 802 | 594 | 208 | 29º39'45"S | 152º32'30"E | AU084 | 2631 | 1949 | |
E8 | MT. BURROWA | 1290 | 590 | 700 | 36º05'15"S | 147º41'54"E | AU085 | 4232 | 1936 | ||
E9 | MT. KIANGAROW | QLD | 1146 | 590 | 556 | 26º49'51"S | 151º32'57"E | AU086 | 3760 | 1936 | |
E10 | unnamed | NSW | 1273 | 588 | 685 | 31º49'00"S | 150º44'09"E | AU087 | 4176 | 1929 | |
E11 | MT. ROSEA SOUTH | 1015 | 588 | 427 | 37º12'45"S | 142º30'12"E | AU088 | 3330 | 1929 | ||
E12 | THE BLACK MTN. | NSW | 1022 | 587 | 435 | 31º57'00"S | 150º55'45"E | AU089 | 3353 | 1926 | |
E13 | MT. CHARLES | SA | 1270 | 586 | 684 | 26º00'00"S | 130º06'03"E | AU090 | 4167 | 1923 | |
E14 | MT. HEMMANT | QLD | 1076 | 583 | 493 | 16º06'48"S | 145º25'00"E | AU091 | 3530 | 1913 | |
E15 | MT. TOWER | 1305 | 581 | 724 | 37º08'30"S | 148º35'15"E | AU092 | 4281 | 1906 |
1 |
MAWSON PEAK (Big Ben) | Heard Island |
2745 | 2745 | 0 | 53º06'15"S | 073º31'03"E | XT001 | 9006 | 9006 | |
2 |
MT. GOWER | Lord Howe Island |
875 | 875 | 0 | 31º35'00"S | 159º04'30"E | XT003 | 2871 | 2871 | |
3 |
ANZAC PEAK | Heard Island |
715 | 711 | 4 | 52º59'48"S | 073º18'19"E | XT002 | 2346 | 0 | [XT3] |