back to PEAKLIST LISTS AND MAPS PAGE |
go to WORLD ULTRAS PAGE |
back to PEAKLIST HOME PAGE |
Rank | Summit Name | Country | Island Name | Elevation (m) |
Prominence (m) |
Saddle (m) |
Latitude | Longitude | Elev. (ft) |
Prom. (ft |
1 | Pico de Teide | Spain | HP Tenerife | 3718 | 3718 | 0 | 28º16'23" N | 16º38'22" W | 12198 | 12198 |
2 | Roque de los Muchachos | Spain | HP La Palma | 2423 | 2423 | 0 | 28º45'17" N | 17º53'06" W | 7949 | 7949 |
3 | Ponta do Pico | Portugal | HP Ilha do Pico, Azores | 2351 | 2351 | 0 | 38º28'08" N | 28º23'56" W | 7713 | 7713 |
4 | Beerenberg (Haakon VII Toppen) | Norway | HP Jan Mayen | 2277 | 2277 | 0 | 71º05'00" N |
08º09'00" W | 7470 | 7470 |
5 | Hvannadalshnukur | Iceland | HP Iceland | 2119 | 2119 | 0 | 64º00'57" N | 16º40'29" W | 6952 | 6952 |
6 | Pico de las Nueves | Spain | HP Gran Canaria | 1949 | 1949 | 0 | 27º57'50" N | 15º33'57" W | 6394 | 6394 |
7 | Pico Ruivo | Portugal | HP Madeira | 1861 | 1861 | 0 | 32º45'50" N | 16º55'33" W | 6106 | 6106 |
8 | Newtontoppen | Norway | HP Spitsbergen | 1717 | 1717 | 0 | 79º09'05" N | 16º48'15" E | 5633 | 5633 |
9 | Pico Malpaso | Spain | HP Hierro | 1501 | 1501 | 0 | 27º43'44" N | 18º02'26" W | 4924 | 4924 |
back to PEAKLIST LISTS AND MAPS PAGE |
go to WORLD ULTRAS PAGE |
back to PEAKLIST HOME PAGE |