California Cell Reference Map |
California
Mountain
Atlas Home Page |
Peaklist Home Page |
Notes
and Key to California Mountain Atlas |
RANK | SUMMIT NAME | ELEV. | E(e) | PROM. | SADDLE | S(e) | Lat. | Long |
1 | San Gorgonio Mtn. | 11502 | 8282 | 3220 | 20 | 34º05'57"N | 116º49'29"W | |
2 | Sugarloaf Mtn. | 9952 | 1952 | 8000 | 40 | 34º11'56"N | 116º48'53"W | |
3 | Butler Peak | 8535 | 1735 | 6800 | 40 | 34º15'24"N | 117º00'28"W | |
4 | Harrison Mtn. | 4747 | 1412 | 3335 | 34º09'53"N | 117º09'36"W | ||
5 | Estelle Mtn. | 2767 | 1217 | 1550 | 10 | 33º46'03"N | 117º25'19"W | |
6 | Delamar Mtn. | 8398 | 1198 | 7200 | 40 | 34º17'27"N | 116º56'44"W | |
7 | Box Springs LO | 3080 | 20 | 1160 | 1920 | 20 | 33º57'42"N | 117º16'50"W |
8 | Mt. Russell | 2704 | 1104 | 1600 | 10 | 33º54'01"N | 117º09'00"W | |
9 | Pt. 7054 | 7054 | 1054 | 6000 | 40 | 34º01'58"N | 116º45'11"W | |
10 | Keller Peak | 7882 | 1042 | 6840 | 40 | 34º11'46"N | 117º02'58"W | |
11 | HP Bernasconi Hills | 2689 | 1029 | 1660 | 20 | 33º50'52"N | 117º09'16"W | |
12 | The Pinnacles | 5737 | 937 | 4800 | 40 | 34º18'26"N | 117º13'42"W | |
13 | Pt. 8336 | 8336 | 936 | 7400 | 40 | 34º19'07"N | 116º53'30"W | |
14 | Blackhawk Mtn. | 6756 | 916 | 5840 | 40 | 34º20'16"N | 116º48'38"W | |
15 | BM Reche | 3105 | 905 | 2200 | 40 | 33º59'23"N | 117º14'51"W | |
16 | Blue Mtn. | 2428 | 888 | 1540 | 20 | 34º01'20"N | 117º17'47"W | |
17 | Galena Peak | 9324 | 36 | 868 | 8456 | 34º04'13"N | 116º50'56"W | |
18 | Constance Peak | 6645 | 864 | 5781 | 34º08'18"N | 116º59'49"W | ||
19 | San Bernardino Mtn. | 10840 | 40 | 840 | 10000 | 40 | 34º07'29"N | 116º53'40"W |
20 | Snow Peak | 7920 | 840 | 7080 | 40 | 34º02'16"N | 116º48'52"W | |
21 | Shay Mtn. | 6714 | 834 | 5880 | 40 | 34º18'30"N | 117º05'11"W | |
22 | Pt. 9070 | 9070 | 830 | 8240 | 40 | 34º09'30"N | 116º42'01"W | |
23 | Cleghorn Mtn. | 5333 | 788 | 4545 | 34º17'38"N | 117º24'45"W | ||
24 | Pt. 8828 | 8828 | 778 | 8050 | 34º08'38"N | 116º44'20"W | ||
25 | BM Olive | 2970 | 770 | 2200 | 40 | 33º58'03"N | 117º12'57"W | |
26 | Pt. 7920+ | 7920 | 40 | 760 | 7160 | 40 | 34º19'45"N | 116º56'56"W |
27 | Pt. 2569 | 2569 | 749 | 1820 | 20 | 33º52'27"N | 117º11'29"W | |
28 | Pt. 9465 | 9465 | 745 | 8720 | 40 | 34º12'01"N | 116º45'28"W | |
29 |
Pt.2518 | 2518 | 738 | 1780 | 20 | 33º49'58"N | 117º10'17"W | |
30 | Mt. Marie Louise | 5697 | 737 | 4960 | 40 | 34º17'04"N | 117º14'23"W | |
31 | Goat Mtn. | 3650 | 732 | 2918 | 34º17'52"N | 116º22'06"W | ||
32 | Pt. 1500+ | 1500 | 20 | 730 | 770 | 10 | 33º56'38"N | 117º30'41"W |
33 | Morton Peak | 4624 | 728 | 3896 | 34º06'10"N | 117º02'27"W | ||
34 | Pt. 3486 | 3486 | 726 | 2760 | 40 | 34º02'41"N | 116º32'16"W | |
35 | Pt. 2444 | 2444 | 724 | 1720 | 20 | 33º52'34"N | 117º07'56"W | |
36 | nr. Sugarpine Mtn. | 5478 | 718 | 4760 | 40 | 34º15'29"N | 117º22'00"W | |
37 | McKinley Mtn. | 3795 | 715 | 3080 | 40 | 34º10'08"N | 117º12'00"W | |
38 | Tip Top Mtn. | 7623 | 703 | 6920 | 40 | 34º15'06"N | 116º41'30"W | |
39 | Zanja Peak | 3543 | 703 | 2840 | 40 | 34º03'48"N | 117º04'00"W | |
40 | Pt. 4602 | 4602 | 682 | 3920 | 40 | 34º02'22"N | 116º42'25"W | |
41 | BM Meeks | 6277 | 677 | 5600 | 40 | 34º15'28"N | 116º37'03"W | |
42 | Gold Mtn. | 8235 | 675 | 7560 | 40 | 34º17'18"N | 116º50'22"W | |
43 | Pt. 6305 | 6305 | 665 | 5640 | 40 | 34º06'53"N | 116º35'57"W | |
44 | Granite Peaks | 7527 | 647 | 6880 | 40 | 34º17'51"N | 116º43'36"W | |
45 | Pt. 3584 | 3584 | 644 | 2940 | 20 | 34º22'45"N | 116º27'58"W | |
46 | Bertha Peak | 8201 | 641 | 7560 | 40 | 34º16'59"N | 116º53'58"W | |
47 | Onyx Peak | 9113 | 633 | 8480 | 40 | 34º11'31"N | 116º42'33"W | |
48 | Jobs Peak | 5388 | 628 | 4760 | 40 | 34º15'26"N | 117º19'49"W | |
49 | Pisgah Peak | 5488 | 608 | 4880 | 40 | 34º02'19"N | 116º57'12"W | |
50 | Kitching Peak | 6598 | 598 | 6000 | 40 | 33º59'57"N | 116º44'26"W | |
51 | Allen Peak | 5795 | 595 | 5200 | 40 | 34º04'50"N | 116º59'12"W | |
52 | Three Sisters Peaks | 8080 | 40 | 579 | 7501 | 34º08'40"N | 116º38'57"W | |
53 | Little San Gorgonio Peak | 9133 | 573 | 8560 | 40 | 34º03'38"N | 116º53'05"W | |
54 | Pt. 8491 | 8491 | 571 | 7920 | 40 | 34º05'58"N | 116º44'05"W | |
55 | Copper Mtn. | 3071 | 571 | 2500 | 20 | 34º09'16"N | 116º12'07"W | |
56 | Luna Mtn. | 5967 | 567 | 5400 | 20 | 34º20'39"N | 117º07'41"W | |
57 | Spy Mtn. | 3460 | 20 | 560 | 2900 | 20 | 34º19'52"N | 116º23'53"W |
58 | La Loma Hills | 1478 | 554 | 924 | 34º01'51"N | 117º20'31"W | ||
59 | Mt. Rubidoux | 1399 | 539 | 860 | 20 | 33º59'02"N | 117º23'35"W | |
60 | Pt. 3369 | 3369 | 536 | 2833 | 34º19'23"N | 116º21'48"W | ||
61 | Pt. 5695 | 5695 | 535 | 5160 | 40 | 33º59'59"N | 116º43'00"W | |
62 | Pt. 3455 | 3455 | 535 | 2920 | 20 | 34º21'31"N | 116º26'14"W | |
63 | Strawberry Peak | 6133 | 533 | 5600 | 40 | 34º13'55"N | 117º14'04"W | |
64 |
HP Bartlett Mtns. |
3805 |
525 | 3280 |
20 |
34º10'24"N |
116º20'27"W |
|
65 | Mountain Home Peak | 5840 | 40 | 520 | 5320 | 40 | 34º07'14"N | 116º59'48"W |
66 | Pt. 5626 | 5626 | 512 | 5114 | 34º16'29"N | 117º10'08"W | ||
67 |
Pt. 6093 | 6093 | 493 | 5600 | 40 | 34º16'42"N | 116º36'59"W | |
68 | Pt. 2729 | 2729 | 489 | 2240 | 40 | 33º46'25"N | 117º22'38"W | |
69 | nr. Camp Paivika | 5360 | 40 | 480 | 4880 | 40 | 34º14'11"N | 117º19'05"W |