California Cell Reference Map |
California
Mountain
Atlas Home Page |
Peaklist Home Page |
Notes
and Key to California Mountain Atlas |
Rank | Peak Name | Elevation | E (e) | Prominence | Saddle | S (e) | Lat. | Long. |
CRANE, OR |
||||||||
1 | Mt. Bidwell | 8290 | 930 | 7360 | 40 | 41º57'56"N | 120º10'00"W | |
2 | nr. Fandango Peak | 7800 | 40 | 680 | 7120 | 40 | 41º53'21"N | 120º14'52"W |
3 | Mt. Vida | 8200 | 40 | 680 | 7520 | 40 | 41º56'06"N | 120º13'31"W |
4 | Lake Annie Mtn. | 6000 | 20 | 660 | 5340 | 20 | 41º54'29"N | 120º05'46"W |
GEARHART, OR |
||||||||
1 | Happy Camp Mtn. | 6120 | 40 | 1360 | 4760 | 20 | 41º24'57"N | 121º06'32"W |
2 | Clear Lake Mtn. | 5768 | 1148 | 4620 | 20 | 41º50'53"N | 121º13'56"W | |
3 | Double Head Mtn. | 5582 | 1022 | 4560 | 20 | 41º45'48"N | 121º10'00"W | |
4 | The Peninsula | 4780 | 20 | 730 | 4050 | 5 | 41º52'14"N | 121º23'07"W |
5 | Blue Mtn. East | 5750 | 640 | 5110 | 10 | 41º49'44"N | 120º51'07"W | |
6 | Carr Butte | 5480 | 20 | 520 | 4960 | 20 | 41º57'22"N | 121º10'05"W |
7 | Donica Mtn. | 4940 | 20 | 500 | 4440 | 20 | 41º19'59"N | 121º09'48"W |
PETERSEN, NV |
||||||||
1 | BM Late | 6653 | 748 | 5905 | 33 | 39º46'26"N | 120º00'22"W | |
STATE LINE, NV
|
||||||||
1 |
Pt. 7121 | 7121 | 601 | 6520 | 40 | 40º01'14"N | 120º01'17"W |