back to PEAKLIST LISTS AND MAPS PAGE |
go to WORLD ULTRAS PAGE |
back to PEAKLIST HOME PAGE |
Rank |
Summit
Name |
Alt.
Names |
Province |
Country |
Elevation |
Prominence |
Saddle |
Latitude |
Longitude |
ID
Code |
Elev (ft.) |
Prom (ft.) |
Notes |
Sichuan Province
|
|||||||||||||
1 | Minya Konka | HP Gongga Shan | Sichuan | China | 7556 | 3642 | 3914 | 29º35'42"N | 101º52'36"E | AS019 | 24790 | 11949 | |
2 | Jiuding Shan | Sichuan | China | 4969 | 2808 | 2161 | 31º32'36"N | 103º51'12"E | AS057 | 16302 | 9212 | ||
3 | Yaomei Feng | HP Siguniang Shan, Siguliang | Sichuan | China | 6250 | 2571 | 3679 | 31º06'24"N | 102º54'06"E | AS073 | 20505 | 8435 | |
4 | Huatou Jian | Sichuan | China | 4750 | 2223 | 2527 | 28º43'45"N | 102º22'45"E | AS142 | 15584 | 7293 | ||
5 | LAMO-SHE | Sichuan | China | 6070 | 2093 | 3977 | 29º56'57"N | 102º03'00"E | AS169 | 19914 | 6867 | ||
6 | Xuebao Ding | Sichuan | China | 5588 | 2057 | 3531 | 32º40'33"N | 103º50'48"E | AS156 | 18333 | 6749 | ||
7 | Kawarani | Sichuan | China | 5992 | 2018 | 3974 | 31º27'09"N | 100º13'24"E | AS245 | 19659 | 6621 | ||
8 | Ge'nyen | Sichuan | China | 6204 | 2000 | 4204 | 29º48'27"N | 099º36'21"E | AS223 | 20354 | 6562 | ||
9 | DALYANDUN RANGE | Sichuan | China | 4041 | 1905 | 2136 | 27º53'39"N | 103º14'12"E | AS255 | 13258 | 6250 | ||
10 | Xiannairi | HP Gongga Xueshan | Sichuan | China | 6032 | 1878 | 4154 | 28º23'48"N | 100º20'57"E | AS254 | 19790 | 6161 | |
11 | HP Lunan Shan | Sichuan | China | 4300 | 1760 | 2540 | 27º33'00"N | 102º21'18"E | AS343 | 14107 | 5774 | ||
12 | DAPIN SHAN | Sichuan | China | 5412 | 1728 | 3684 | 30º12'30"N | 102º19'54"E | AS357 | 17756 | 5669 | ||
13 | Chola Shan I | Sichuan | China | 6168 | 1703 | 4465 | 31º47'12"N | 099º04'24"E | AS428 | 20236 | 5587 | ||
14 | JIANKHO SHAN | Sichuan | China | 5300 | 1692 | 3608 | 31º27'09"N | 103º23'57"E | AS381 | 17388 | 5551 | ||
15 | JIAOJIN SHAN | Sichuan | China | 5734 | 1681 | 4053 | 30º35'15"N | 102º10'06"E | AS414 | 18812 | 5515 | ||
16 | Unknown Name |
Sichuan | China | 3030 | 1656 | 1374 | 32º21'24"N | 104º50'45"E | AS438 | 9941 | 5433 | ||
17 | Jinping Shan | Sichuan | China | 4420 | 1630 | 2790 | 28º20'33"N | 101º45'15"E | AS488 | 14501 | 5348 | ||
18 | Unknown Name | Sichuan | China | 4260 | 1625 | 2635 | 28º57'30"N | 102º56'12"E | AS462 | 13976 | 5331 | ||
19 | Haizi Shan | Sichuan | China | 5820 | 1578 | 4242 | 30º22'45"N | 101º41'57"E | AS485 | 19094 | 5177 | ||
20 | Unknown Name | Sichuan | China | 5744 | 1563 | 4181 | 30º16'03"N | 101º57'39"E | AS535 | 18845 | 5128 | ||
21 | YAOJI SHAN | Sichuan | China | 3590 | 1552 | 2038 | 28º58'42"N | 103º15'57"E | AS569 | 11778 | 5092 | ||
E1 | Unknown Name | Sichuan | China | 5300 | 1474 | 3826 | 29º37'51"N | 101º16'27"E | AS670 | 17388 | 4836 | ||
E2 | Unknown Name | Sichuan | China | 5876 | 1452 | 4424 | 29º17'45"N | 101º54'30"E | AS694 | 19278 | 4764 | ||
E3 | Unknown Name | Sichuan | China | 3430 | 1438 | 1992 | 26º59'33"N | 101º50'06"E | AS701 | 11253 | 4718 | ||
Yunnan Province
|
|||||||||||||
1 | Shanzidou | HP Yulong Xueshan | Yunnan | China | 5596 | 3202 | 2394 | 27º05'54"N | 100º10'30"E | AS028 | 18359 | 10505 | |
2 | HP Hung-Wang Shan | Yunnan | China | 4330 | 2470 | 1860 | 26º08'57"N | 102º54'48"E | AS092 | 14206 | 8104 | ||
3 | Daxue Shan | Yunnan | China | 3500 | 2041 | 1459 | 24º06'42"N | 099º38'24"E | AS186 | 11483 | 6696 | ||
4 | YAO SHAN | Yunnan | China | 4050 | 1996 | 2054 | 27º12'48"N | 103º04'39"E | AS210 | 13287 | 6548 | ||
5 | Unknown Name | Yunnan | China | 4030 | 1837 | 2193 | 26º09'30"N | 103º14'09"E | AS217 | 13222 | 6027 | ||
6 | Haba Xueshan | Yunnan | China | 5396 | 1794 | 3602 | 27º19'06"N | 100º06'00"E | AS316 | 17703 | 5886 | ||
7 | Unknown Name | Yunnan | China | 4520 | 1786 | 2734 | 27º34'36"N | 100º18'39"E | AS318 | 14829 | 5860 | ||
8 | Unknown Name | Yunnan | China | 3480 | 1750 | 1730 | 26º44'06"N | 100º27'42"E | AS347 | 11417 | 5741 | ||
9 | Phu Si Lung | Yunnan | Vietnam/China | 3076 | 1750 | 1326 | 22º37'33"N | 102º47'15"E | AS348 | 10092 | 5741 | ||
10 | Dabaicao Ling | Yunnan | China | 3680 | 1738 | 1942 | 26º08'27"N | 101º10'51"E | AS362 | 12073 | 5702 | ||
11 | Xuebang Shan | Yunnan | China | 4260 | 1735 | 2525 | 26º28'48"N | 099º29'51"E | AS359 | 13976 | 5692 | ||
12 | HUNHUA SHAN | Yunnan | China | 3420 | 1718 | 1702 | 23º57'27"N | 100º15'39"E | AS383 | 11220 | 5636 | ||
13 | FINCHUIYANOU RANGE | |
Yunnan | China | 3580 | 1590 | 1990 | 25º29'21"N | 099º04'30"E | AS511 | 11745 | 5216 | |
14 | LAOTZYUNSHAN | Yunnan | China | 4500 | 1558 | 2942 | 26º53'00"N | 099º36'39"E | AS567 | 14764 | 5111 | ||
15 | Unknown Name | Yunnan | China | 2995 | 1544 | 1451 | 23º25'48"N | 099º12'57"E | AS703 | 9826 | 5066 | ||
E1 | DYANTSAN SHAN | Yunnan | China | 4085 | 1465 | 2620 | 25º40'18"N | 100º05'33"E | AS675 | 13402 | 4806 | ||
E2 | LOPULA RANGE | Yunnan | China | 2640 | 1450 | 1190 | 24º34'24"N | 097º57'42"E | AS705 | 8661 | 4757 |