back to PEAKLIST LISTS AND MAPS PAGE |
go to WORLD ULTRAS PAGE |
back to PEAKLIST HOME PAGE |
Rank |
Summit
Name |
Alt.
Names |
Province |
Country |
Elevation |
Prominence |
Saddle |
Latitude |
Longitude |
ID
Code |
Elev (ft.) |
Prom (ft.) |
Notes |
1 | Paektu-san | Jilin/North Korea | China/North Korea | 2744 | 2593 | 151 | 41º59'36"N | 128º04'39"E | AS075 | 9003 | 8507 | ||
2 | Altun Shan | Qinghai/Xinjiang | China | 5830 | 2528 | 3302 | 39º15'03"N | 093º41'48"E | AS086 | 19127 | 8294 | [2] | |
3 | Dashennongjia | Hubei | China | 3100 | 2270 | 830 | 31º26'24"N | 110º18'27"E | AS134 | 10170 | 7447 | ||
4 | Taibai Shan | Shaanxi | China | 3750 | 2232 | 1518 | 33º57'18"N | 107º45'48"E | AS139 | 12303 | 7323 | ||
5 | Kangze'gyai | Shule Nanshan |
Qinghai | China | 5808 | 2231 | 3577 | 38º30'00"N | 097º43'30"E | AS084 | 19055 | 7319 | |
6 | HP Helan Shan | Ningxia | China | 3540 | 2098 | 1442 | 38º50'00"N | 105º57'00"E | AS172 | 11614 | 6883 | ||
7 | Huanggang Shan | Fujian/Jiangxi | China | 2170 | 1965 | 205 | 27º51'39"N | 117º47'03"E | AS222 | 7119 | 6447 | ||
8 | Dradullungshog | A'nyêmaqên Shan, Anye Machin, Maqen Gangri | Qinghai | China | 6282 | 1960 | 4322 | 34º47'54"N | 099º27'45"E | AS237 | 20610 | 6430 | |
9 | Buka Daban Feng | Bukadaban Feng, Syn Qing Feng | Qinghai/Xinjiang | China | 6860 | 1922 | 4938 | 36º01'27"N | 090º51'57"E | AS249 | 22506 | 6306 | |
10 | Nanfengmian | Jiangxi/Hunan | China | 2140 | 1921 | 219 | 26º18'48"N | 114º02'12"E | AS246 | 7021 | 6302 | ||
11 | Wuzhi Shan | HP Hainan |
Guangdong (Hainan) | China | 1840 | 1840 | 0 | 18º53'54"N | 109º42'15"E | AS286 | 6037 | 6037 | |
12 | Shengtang Shan | Guangxi | China | 1935 | 1785 | 150 | 23º58'30"N | 110º05'51"E | AS325 | 6348 | 5856 | ||
13 | Beitai Ding | Shangxi | China | 3061 | 1784 | 1277 | 39º04'45"N | 113º34'00"E | AS326 | 10043 | 5853 | ||
14 | Fenghuang Shan | Guizhou | China | 2570 | 1762 | 808 | 27º52'54"N | 108º40'54"E | AS336 | 8432 | 5781 | ||
15 | Jiucai Ling | Guangxi/Hunan | China | 2010 | 1735 | 275 | 25º30'51"N | 111º19'45"E | AS355 | 6594 | 5692 | ||
16 | Lianhua Feng |
Lotus Peak, HP Huang Shan |
Anhui | China | 1864 | 1734 | 130 | 30º07'30"N | 118º10'00"E | AS327 | 6115 | 5689 | [16] |
17 | Wugong Shan | Jiangxi | China | 1920 | 1722 | 198 | 27º27'18"N | 114º10'24"E | AS368 | 6299 | 5650 | ||
18 | Miao'er Shan Yushu FengSob Gangri |
Qinghai | China | 6224 | 1674 | 4550 | 35º39'09"N | 094º15'03"E | AS435 | 20420 | 5492 | [18] | |
19 | Miao'er Shan | Guangxi | China | 2140 | 1647 | 493 | 25º52'00"N | 110º24'45"E | AS446 | 7021 | 5403 | ||
20 | Tianzhu Shan | Anhui | China | 1760 | 1642 | 118 | 31º03'42"N | 116º11'15"E | AS449 | 5774 | 5387 | ||
21 | Unknown Name | Hubei | China | 2300 | 1635 | 665 | 30º14'12"N | 110º34'36"E | AS453 | 7546 | 5364 | ||
22 | Benjiwo | Hunan | China | 1953 | 1625 | 328 | 25º14'51"N | 112º00'12"E | AS472 | 6407 | 5331 | ||
23 | Jiuling Shan | Jiangxi | China | 1790 | 1624 | 166 | 28º53'00"N | 114º57'03"E | AS470 | 5873 | 5328 | ||
24 | PAISHIDIN | Guangdong | China | 1895 | 1622 | 273 | 24º55'39"N | 112º59'27"E | AS493 | 6217 | 5321 | ||
25 | KOGANTAG | Qinghai/Xinjiang | China | 4800 | 1611 | 3189 | 38º37'54"N | 090º38'24"E | AS486 | 15748 | 5285 | ||
26 | Datian Ding | Guangdong | China | 1704 | 1609 | 95 | 22º17'27"N | 111º12'54"E | AS496 | 5590 | 5279 | ||
27 | TEVODIAN | Shaanxi | China | 2120 | 1597 | 523 | 32º51'54"N | 108º22'21"E | AS518 | 6955 | 5239 | ||
28 | Yujing Feng | Jiangxi | China | 1810 | 1596 | 214 | 28º54'30"N | 118º03'36"E | AS502 | 5938 | 5236 | ||
29 | HP Qilian Shan | Gansu | China | 5547 | 1593 | 3954 | 39º12'12"N | 098º32'39"E | AS501 | 18199 | 5226 | ||
30 | Unknown Name | Guangxi | China | 1857 | 1574 | 283 | 24º53'33"N | 111º10'00"E | AS551 | 6092 | 5164 | ||
31 | Daming Shan | Guangxi | China | 1785 | 1570 | 215 | 23º23'09"N | 108º30'12"E | AS552 | 5856 | 5151 | ||
32 | NAN SHAN | Qinghai | China | 4880 | 1540 | 3340 | 36º20'15"N | 101º12'03"E | AS582 | 16010 | 5052 | ||
33 | Unknown Name | Gansu | China | 5350 | 1537 | 3813 | 39º20'51"N | 098º12'06"E | AS566 | 17552 | 5043 | ||
34 | Huangmao Jian | Zhejiang | China | 1930 | 1530 | 400 | 27º53'36"N | 119º11'12"E | AS599 | 6332 | 5020 | ||
35 | Baojie Ling | Guangxi | China | 1930 | 1530 | 400 | 25º33'33"N | 110º57'42"E | AS600 | 6332 | 5020 | ||
36 | Qingliang Feng | Anhui/Zhejiang | China | 1787 | 1521 | 266 | 30º06'03"N | 118º51'42"E | AS619 | 5863 | 4990 | ||
37 |
Tai Shan |
Shandong |
China |
1545 |
1505 |
40 |
36º15'21"N |
117º06'27"E |
001649 |
5069 |
4938 |
||
38 | HP Lenglong Ling | Qinghai | China | 5254 | 1504 | 3750 | 37º41'36"N | 101º30'18"E | AS656 | 17237 | 4934 | ||
39 | Qaidam Shan | Tsaidam Shan | Qinghai | China | 5759 | 1500 | 4259 | 38º02'18"N | 095º19'27"E | AS624 | 18894 | 4921 | [38] |
E1 | Guandi Shan | Shangxi | China | 2810 | 1493 | 1317 | 37º53'54"N | 111º29'30"E | AS628 | 9219 | 4898 | ||
E2 | Daiyun Shan | Fujian | China | 1849 | 1489 | 360 | 25º40'57"N | 118º11'09"E | AS654 | 6066 | 4885 | ||
E3 | Baishi Feng | Fujian | China | 1847 | 1482 | 365 | 26º45'24"N | 116º55'48"E | AS686 | 6060 | 4862 | ||
E4 | Yingge Ling | Guangdong (Hainan) | China | 1815 | 1476 | 339 | 19º02'09"N | 109º32'33"E | AS687 | 5955 | 4842 | ||
E5 | EMANAN SHAN | Qinghai | China | 4930 | 1464 | 3466 | 39º18'24"N | 095º36'33"E | AS672 | 16174 | 4803 | ||
E6 | Subao Ding | Hubei | China | 1943 | 1455 | 488 | 27º10'33"N | 110º18'21"E | AS714 | 6375 | 4774 | ||
E7 | Jiugong Shan | Jiangxi | China | 1640 | 1450 | 190 | 29º21'36"N | 114º35'42"E | AS718 | 5381 | 4757 | ||
TAIWAN
|
|||||||||||||
1 | Jade Mountain | Yu Shan | Taiwan | 3952 | 3952 | 0 | 23º28'12"N | 120º57'27"E | AS011 | 12966 | 12966 | ||
2 | Syue Shan |
Hsueh Shan | Taiwan | 3886 | 1932 | 1954 | 24º23'00"N | 121º13'48"E | AS242 | 12743 | 63 | ||
SOUTH
KOREA
|
|||||||||||||
1 | Halla-san | HP Cheju-do |
S. Korea | 1950 | 1950 | 0 | 33º21'42"N | 126º31'45"E | AS232 | 6398 | 6398 | ||
2 | Chiri-san | S. Korea | 1915 | 1696 | 219 | 35º20'21"N | 127º43'48"E | AS389 | 6283 | 5564 |
Sources:
Data Sources: This page represents years of
compilation by the
authors from a variety of sources including direct communication with
researchers and from published material, principally 1) various
mountaineering literature, 2) Soviet topographic mapping at 1:100,000
and 1:200,000, 3) extensive analysis of SRTM (Shuttle Radar
Topography
Mission) digital elevation data, 4) names and elevations in
publications by the China Mountaineering Association and in the
geonames database, 5) Chinese Snow Mountain topographic map series, and
6) both commercial and national topographic surveys including the
recent Finnish survey of Nepal where applicable. We have striven
to
sort through extremely divergent elevation values and toponymy in order
to provide a list that best reflects accurate and supportable
data.
Notably, we have analyzed all published values against SRTM for
reasonableness, and in many cases propose here for the first time,
elevation estimates that we believe are more accurate than old survey
values.
Names: We have not been able to determine reliable placenames for
a
significant number of summits in China. The tradition in Tibet
and
China is to give a name to an entire mountain range, and many of the
less-famous peaks do not have well-known local names apart from that of
their range. Names in quotation marks are working names for
unnamed
summits (mostly in the Eastern Karakoram) from an unpublished 1984
study. Names in capitals are those that we transliterated
directly
from the cyrillic on the Russian topographic maps, and have not thus
far confirm their accuracy or pinyin spelling. In addition, 28
peaks
in China are name unknown, where we feel that the name of the larger
range is not descriptive enough. Submissions of names are welcome.
Saddle and prominence values are derived almost exclusively from SRTM
data, with some reliance on Soviet mapping. It is generally felt
that
these values are accurate to ±20 meters.
FOOTNOTES
[2] Altun Shan: The official altitude of 5798m in
the CMG was overruled by SRTM, which indicates that it is higher.
[16] Lian Hua Feng: According to Wikipedia, this
holy mountain is the high point of the Huang Shan. Another source
puts nearby Guangming Ding as higher, but we believe this is in error.
[18] Official Chinese name, Yushu Feng, added 3/26/2011.
[38] If
Qaidam Shan is 5759m then it is an ultra, but SRTM suggests it’s a bit
lower and probably
doesn't make it.
COMMERCIAL MESSAGES