back to PEAKLIST LISTS AND MAPS PAGE |
go to WORLD ULTRAS PAGE |
back to PEAKLIST HOME PAGE |
Rank |
Summit
Name |
Alt.
Names |
Province |
Country |
Elevation |
Prominence |
Saddle |
Latitude |
Longitude |
ID
Code |
Elev (ft.) |
Prom (ft.) |
Notes |
1 | Mt. Everest | Sagamartha, Qomolangma | Nepal/Tibet | China/Nepal | 8848 | 8848 | 0 | 27º59'18"N | 086º55'27"E | AS001 | 29028 | 29028 | [1] |
2 | Namcha Barwa | Namjagbarwa Feng | Tibet | China | 7782 | 4106 | 3676 | 29º37'45"N | 095º03'21"E | AS008 | 25531 | 13471 | |
3 | Kangkar Pünzum | Bhutan/Tibet | Bhutan/China | 7570 | 2995 | 4575 | 28º02'54"N | 090º27'15"E | AS037 | 24836 | 9826 | [3] |
|
4 | Gyalha Peri | Gyalha Bairi Feng | Tibet | China | 7294 | 2942 | 4352 | 29º48'51"N | 094º58'06"E | AS042 | 23930 | 9652 | |
5 | Xixabangma Feng | Shisha Pangma | Tibet | China | 8027 | 2897 | 5130 | 28º21'12"N | 085º46'48"E | AS050 | 26335 | 9504 | |
6 | Gurla Mandhata | Naimona'nyi Feng | Tibet | China | 7694 | 2788 | 4906 | 30º26'09"N | 081º17'45"E | AS061 | 25242 | 9147 | |
7 | Bairiga | Ruoni | Tibet | China | 6882 | 2444 | 4438 | 29º09'57"N | 096º43'27"E | AS111 | 22578 | 8018 | |
8 | Makalu | Makaru Shan | Nepal/Tibet | China/Nepal | 8485 | 2378 | 6107 | 27º53'24"N | 087º05'18"E | AS107 | 27838 | 7802 | [8] |
9 | Yangra Kangri | Ganesh I | Nepal/Tibet | China/Nepal | 7422 | 2352 | 5070 | 28º23'33"N | 085º07'48"E | AS112 | 24350 | 7716 | |
10 | Cho Oyu | Nepal/Tibet | China/Nepal | 8188 | 2340 | 5848 | 28º05'48"N | 086º39'36"E | AS118 | 26863 | 7677 | [10] |
|
11 | Nyainqêntanglha Feng | Nyanchen Thanglha | Tibet | China | 7162 | 2239 | 4923 | 30º22'03"N | 090º35'06"E | AS138 | 23497 | 7346 | |
12 | Kawagebo | Moirigkawagarbo, Kawa Karpo | Tibet/Yunnan HP | China | 6740 | 2232 | 4508 | 28º26'18"N | 098º41'00"E | AS135 | 22113 | 7323 | |
13 | Sepu Kangri | Tibet | China | 6956 | 2213 | 4743 | 30º54'15"N | 093º47'15"E | AS151 | 22821 | 7260 | ||
14 | Kangtö | Kanggardo Rize | Arunachal Prad./Tibet | China/India | 7060 | 2195 | 4865 | 27º51'54"N | 092º31'57"E | AS146 | 23162 | 7201 | |
15 | Norin Kang | Noijinkangsang | Tibet | China | 7206 | 2160 | 5046 | 28º56'54"N | 090º10'42"E | AS150 | 23641 | 7087 | |
16 | Chomolhari | Bhutan/Tibet | Bhutan/China | 7050 | 2086 | 4964 | 27º49'27"N | 089º16'09"E | AS113 | 23130 | 6844 | [16] |
|
17 | Pauhunri | Paohanri | Sikkim/Tibet | China/India | 7128 | 2030 | 5098 | 27º57'12"N | 088º50'33"E | AS190 | 23386 | 6660 | |
18 | Reo Purgyil | Himachal Prad./Tibet | China/India | 6816 | 1978 | 4838 | 31°53'05"N | 078°44'08"E |
AS250 | 22362 | 6489 | [18] |
|
19 | Lapche Kang | Lobuche Kang, Labujikang | Tibet | China | 7367 | 1957 | 5410 | 28º18'15"N | 086º21'03"E | AS225 | 24170 | 6421 | |
20 | Liushi Shan | "Kunlun Goddess" | Tibet/Xinjiang | China | 7167 | 1946 | 5221 | 35º18'57"N | 080º54'57"E | AS236 | 23513 | 6384 | |
21 | Lunpo Gangri | Loingbo Kangri | Tibet | China | 7095 | 1941 | 5154 | 29º50'00"N | 084º36'48"E | AS235 | 23277 | 6368 | |
22 | P. 5841 | Tibet | China | 5841 | 1934 | 3907 | 28º54'15"N | 098º23'03"E | AS240 | 19163 | 6345 | ||
23 | Shakangsham | Xiakangjian | Tibet | China | 6822 | 1914 | 4908 | 31º41'48"N | 085º03'48"E | AS278 | 22382 | 6279 | |
24 | Gya | Himachal Prad./Tibet | China/India | 6794 | 1910 | 4884 | 32º31'33"N | 078º24'00"E | AS251 | 22290 | 6266 | ||
25 | BANGONG | Tibet | China | 6260 | 1879 | 4381 | 33º28'54"N | 079º20'12"E | AS270 | 20538 | 6165 | ||
26 | Unknown Name | Tibet | China | 6327 | 1863 | 4464 | 29º06'54"N | 097º04'39"E | AS275 | 20758 | 6112 | ||
27 | Yarla Shampo | Tibet | China | 6636 | 1805 | 4831 | 28º48'00"N | 091º57'54"E | AS238 | 21771 | 5922 | ||
28 | Nyönno Ri | Amachibma | Tibet | China | 6724 | 1801 | 4923 | 28º12'12"N | 087º36'27"E | AS204 | 22060 | 5909 | |
29 | Nganglong Kangri | Aling Kangri | Tibet | China | 6720 | 1772 | 4948 | 32º48'30"N | 081º00'03"E | AS145 | 22047 | 5814 | |
30 | Damyon | Tibet | China | 6324 | 1759 | 4565 | 29º10'51"N | 098º27'36"E | AS206 | 20748 | 5771 | ||
31 |
Tongshanjiabu |
Bhutan/Tibet |
Bhutan/China |
7207 |
1757 |
5450 |
28º09'18"N |
090º03'45"E |
AS288 |
23645 |
5764 |
||
32 | Nyegyi Kansang | Arunachal Prad./Tibet | China/India | 7047 | 1752 | 5295 | 27º56'12"N | 092º40'00"E | AS340 | 23120 | 5747 | ||
33 | Unknown Name | Arunachal Prad./Tibet | China/India | 5980 | 1747 | 4233 | 29º19'21"N | 094º44'57"E | AS342 | 19619 | 5732 | ||
34 | HP Baxoila Ling | Tibet | China | 6146 | 1721 | 4425 | 28º49'27"N | 098º03'39"E | AS281 | 20164 | 5646 | ||
35 | Tsanglha Ri | Tibet | China | 6495 | 1712 | 4783 | 28º45'48"N | 087º37'54"E | AS445 | 21309 | 5617 | ||
36 | Gauri Shankar | Nepal/Tibet | China/Nepal | 7134 | 1709 | 5425 | 27º57'12"N | 086º20'09"E | AS378 | 23405 | 5607 | ||
37 | Kubi Gangri | Kaqur Kangri | Nepal/Tibet | China/Nepal | 6859 | 1702 | 5157 | 29º45'57"N | 082º45'06"E | AS379 | 22503 | 5584 | |
38 | Unknown Name | Arunachal Prad./Tibet | China/India | 5641 | 1690 | 3951 | 29º02'51"N | 094º00'51"E | AS395 | 18507 | 5545 | ||
39 | Unknown Name | Tibet | China | 4911 | 1690 | 3221 | 28º35'57"N | 098º30'09"E | AS396 | 16112 | 5545 | ||
40 |
Tarlha Ri | Tibet | China | 6777 | 1689 | 5088 | 28º21'48"N | 091º08'09"E | AS433 | 22234 | 5541 | ||
41 | Unknown Name | Tibet | China | 6310 | 1673 | 4637 | 30º19'15"N | 094º19'12"E | AS587 | 20702 | 5489 | ||
42 | Gyoinmaixoi'og Kangri | Tibet | China | 6223 | 1673 | 4550 | 33º17'45"N | 079º46'00"E | AS390 | 20416 | 5489 | ||
43 | Bu'gyai Kangri | Tibet | China | 6328 | 1666 | 4662 | 31º48'54"N | 094º42'00"E | AS476 | 20761 | 5466 | ||
44 | Unknown Name |
Kashmir/Tibet | China/India | 6300 | 1660 | 4640 | 33º13'51"N | 079º11'00"E | AS434 | 20669 | 5446 | [44] |
|
45 | Kula Kangri | Tibet | China | 7538 | 1650 | 5888 | 28º13'39"N | 090º37'00"E | AS430 | 24731 | 5413 | [3] |
|
46 | Unknown Name | Tibet | China | 6135 | 1634 | 4501 | 29º56'27"N | 095º44'45"E | AS393 | 20128 | 5361 | ||
47 | Nenang | Tibet | China | 6870 | 1630 | 5240 | 30º18'12"N | 093º38'57"E | AS633 | 22539 | 5348 | ||
48 | Samdain Kangsang | Tibet | China | 6590 | 1614 | 4976 | 30º50'06"N | 091º29'18"E | AS507 | 21620 | 5295 | ||
49 | Menlungtse | Nepal/Tibet | China/Nepal | 7181 | 1570 | 5611 | 27º58'21"N | 086º25'54"E | AS527 | 23559 | 5151 | ||
50 | Chomo Yummo | Sikkim/Tibet | China/India | 6829 | 1563 | 5266 | 28º02'03"N | 088º32'45"E | AS530 | 22405 | 5128 | ||
51 | Beu-tse | Tibet | China | 6270 | 1558 | 4712 | 29º57'09"N | 090º32'18"E | AS586 | 20571 | 5111 | ||
52 | Kazi Razi | Tibet | China | 6505 | 1555 | 4950 | 28º11'51"N | 091º51'54"E | AS563 | 21342 | 5102 | ||
53 | Geladaindong | Geladandong | Tibet | China | 6621 | 1541 | 5080 | 33º29'45"N | 091º10'03"E | AS605 | 21722 | 5056 | |
54 | P. 6842 | Tibet | China | 6842 | 1527 | 5315 | 30º20'33"N | 093º54'54"E | AS200 | 22447 | 5009 | [54] |
|
55 | Unknown Name | Tibet | China | 6215 | 1521 | 4694 | 28º51'18"N | 093º12'00"E | AS693 | 20390 | 4990 | ||
56 | Kotaklik Shan | Tibet | China | 6580 | 1503 | 5077 | 35º59'39"N | 081º35'33"E | AS606 | 21588 | 4931 | [56] | |
E1 | P. 6692 | Tibet | China | 6692 | 1482 | 5210 | 30º34'43"N | 094º28'06"E | ASA02 | 21955 | 4862 | ||
E2 | Unknown Name | Tibet | China | 6145 | 1475 | 4670 | 29º59'06"N | 095º28'03"E | AS508 | 20161 | 4839 | [E2] | |
E3 | Langbo Kangri | Nepal/Tibet | China/Nepal | 6648 | 1474 | 5174 | 28º29'54"N | 085º09'21"E | AS662 | 21811 | 4836 | ||
E4 | KYAMUNA | Tibet | China | 5590 | 1472 | 4118 | 29º56'00"N | 095º17'21"E | AS668 | 18340 | 4829 | ||
E5 | Unknown Name |
Tibet | China | 5780 | 1460 | 4320 | 29º25'24"N | 094º54'00"E | AS436 | 18963 | 4790 | [E6] |
|
E6 | Kalurong | Tibet | China | 6674 | 1457 | 5217 | 28º51'18"N | 090º12'15"E | AS691 | 21896 | 4780 |
Sources:
Data Sources: This page represents years of
compilation by the
authors from a variety of sources including direct communication with
researchers and from published material, principally 1) various
mountaineering literature, 2) Soviet topographic mapping at 1:100,000
and 1:200,000, 3) extensive analysis of SRTM (Shuttle Radar
Topography
Mission) digital elevation data, 4) names and elevations in
publications by the China Mountaineering Association and in the
geonames database, 5) Chinese Snow Mountain topographic map series, and
6) both commercial and national topographic surveys including the
recent Finnish survey of Nepal where applicable. We have striven
to
sort through extremely divergent elevation values and toponymy in order
to provide a list that best reflects accurate and supportable
data.
Notably, we have analyzed all published values against SRTM for
reasonableness, and in many cases propose here for the first time,
elevation estimates that we believe are more accurate than old survey
values.
Names: We have not been able to determine reliable placenames for
a
significant number of summits in China. The tradition in Tibet
and
China is to give a name to an entire mountain range, and many of the
less-famous peaks do not have well-known local names apart from that of
their range. Names in quotation marks are working names for
unnamed
summits (mostly in the Eastern Karakoram) from an unpublished 1984
study. Names in capitals are those that we transliterated
directly
from the cyrillic on the Russian topographic maps, and have not thus
far confirm their accuracy or pinyin spelling. In addition, 28
peaks
in China are name unknown, where we feel that the name of the larger
range is not descriptive enough. Submissions of names are welcome.
Saddle and prominence values are derived almost exclusively from SRTM
data, with some reliance on Soviet mapping. It is generally felt
that
these values are accurate to ±20 meters.
FOOTNOTES
[1] Everest: After some
debate, we have elected to go with
the traditional elevation of 8848 meters for Everest. In 1999, a
survey team backed by National Geographic and the Boston Museum of
Science placed advanced GPS-survey equipment on the Everest
summit. Based on a week-long differential GPS reading they
announced a new elevation of 8850 meters (29,035').
Reference these articles: SFAR, NGS, MountainZone.
The Bradford Washburn survey established with great accuracy the
differential elevation of the rock summit beneath the snow and ice
relative to a permanent survey station at South Col. However the
survey
did not mention uncertainty about the geoid model in the region.
It appears that the baseline assumptions about the geoid have a
deviation of at least two meters, so for the time being we will take
these two elevations as equally plausible. A 1992 survey by
Washburn proposed an 8846 meter elevation. The recent claim
by China that Mt. Everest is 8844.43 meters, although sensational,
further calls into question meter-level accuracy (much less sub-meter
accuracy) of the conflicting geodetic vertical datums in the
region. For those of you still unconvinced, you might admire the
uncertainty made explicit in this article.
[3] Reference a lengthy analysis on the elevations and border
position around Kangkar Punsum and Kula Kangri here.
[8] Makalu is the world's fifth highest mountain
and fourth
highest ultra. The 8485 meter elevation comes from the modern
Finnmap survey (see note above.) Most sources still cite the 8463
meter elevation that is found on the Schneider maps as well as the
Chinese Snow Map series. The saddle elevation is also taken from
Finnmap.
[10] Cho Oyu:
The spot elevation provided by Finnmap for Cho Oyu is 8188 meters,
thirteen meters
lower than the widely used 8201 meter elevation. Cho Oyu is
widely regarded as the sixth highest mountain in the world, and is the
fifth highest ultra.
[16] Chomolhari (Chomo Lhari): The official elevation is
7314m (23,996').. This seems very unsupportable, and
suspiciously close to the round 24,000' number. 7050m is a better
estimate based on SRTM and published contour maps.
[18] Reo Purgyil: Coordinates are of the SW peak, which
appears to be slightly higher than the N peak, more data is needed.
[44] Unknown "Kailas" - According to the Soviet maps, this peak
is in the Kailash Range, but this is not to be confused with the holy
Mt. Kailash (Kangrinpoqe Feng). The 1989 "Map of Mountain Peaks of the
Qinghai-Xizang Plateau" gives the peak an elevation of
6219m. SRTM indicates that it is about P6300, and higher
than a nearby peak incorrectly marked P6295 on the Russian map.
[54] Unnamed point 6,842m has been upgraded to Ultra status from its previous "error range" status based on more detailed analysis of its key saddle.
[56]
Elevation of Kotaklik is derived from SRTM, higher than the published
6488. [E2]
Elevation uncertain: Soviet 1:200,000 topographic map gives
6240m.
American aeronautical charts give conflicting values of 6480m and 6135m
(which is used.) All of these seem wildly incompatible with the
surrounding terrain that suggests it may not even reach 6000m. We
did
not see the Chinese maps, thus more information is desired.
[E6]
Russian map gives 5980, but entire region seems to be shifted by 200m
according to SRTM; so this may be an ultra.
COMMERCIAL MESSAGES